The original sources is the OFFICIAL INDEX to Births Deaths and Marriages for the State of Victoria 1837 - 1888 [as released by the registry of Births, Deaths and Marriages in Victoria.
The certificate number at the end of each entry tells you that person's special certificate number. That certificate can be purchased from the Registry of Births Deaths and Marriages in Victoria - just quote the number.
The certificate of marriage will give you such information as: both
parties names, their date and place of marriage. the church/registry they
married in. their ages, occupations and marital status. Their current residence.
Their parents names and occupation, witness to the marriage,celebrants
name. The marriage certificates in Victoria are particularly informative
as we had a brilliant man by the surname of Archer who set us up a great
system of registration ,
The death certificates will generally tell you: the names of deceased, date of death and place of death, usual residence [eg..if they died in hospital..their usual residence] It will also tell you death cause, how long, and who treated by. It will tell you the parents' names if known, the birth places of the deceased, his or her spouse and all childrens names, usually with estimated or known ages, marriage place and age, burial place and date, witnesses to the burial and minister for the burial.
Transcribed by
If it interests you to learn more about immigration into Australia,
then there is a wealth of information at http://www.standard.net.au/~jwilliams/migrate.htm
| Surname | Firstname | spouse surname | spouse first name | year | cert no |
| AITKEN | WILLIAM | WILLIAMSON | JANE SAMUEL | 1879 | 721 |
| ALLAN | AGNES | LINKLATER | DAVID | 1867 | 4214 |
| ALLISON | ISABELLA | RONALD | GEORGE | 1868 | 4224 |
| BALLANTYNE | JAMES | GUNSTON | CHARLOTTE | 1879 | 4905 |
| BARR | JOHN | AITCHISON | SARAH | 1883 | 1130 |
| BEVERIDGE | JANE GILLIES | THOMSON | JAMES SIMPSON | 1880 | 4528 |
| BINNIE | DAVID | MCRAE | CHRISTINA | 1880 | 3151 |
| BINNIE | JOHN | MCFARLANE | JANET | 1867 | 721 |
| BRAIDWOOD | ARCHIBALD | RAWLINGS | ROSANNA | 1870 | 1485 |
| BROCKET | JOHN | SMITH | ANNE | 1872 | 3278 |
| BROWN | AGNES | MACONACHIE | JOHN | 1868 | 2008 |
| BROWN | CATHARINE | HAMILTON | JOHN | 1867 | 3148 |
| BROWN | ISABELLA HESTER | MCLEAN | HENRY | 1870 | 823 |
| BROWN | MARGARET | CROUCH | JOSEPH | 1869 | 3242 |
| BRYCE | THOMAS | DICK | MARGARET | 1874 | 711 |
| COOK | JOHN TAYLOR CORMACK | PRICE | ADA CHARLOTTE | 1876 | 2583 |
| CRAIGIE | FRANCIS | BERTHOND | EMMA | 1867 | 1951 |
| DOBBIE | THOMAS | GILBERT | AMELIA | 1879 | 2755 |
| DRUMMOND | JOHN | WALLS | ELIZABETH | 1882 | 5960 |
| FULTON | CATHERINE | D'ALTON | JOHN | 1877 | 4713 |
| GILBERT | WILLIAM | JOHNSTON | AGNES | 1869 | 3850 |
| HADDOW | ARCHIBALD | SCOTT | AGNES | 1884 | 1363 |
| HAMILTON | JOHN | BROWN | CATHARINE | 1867 | 3148 |
| HISLOP | JOHN | ABBEY | GAVINA | 1869 | 1086 |
| HUTCHISON | JAMES GEORGE | CULVERWELL | EMMA | 1882 | 1690 |
| JOHNSTON | AGNES | GILBERT | WILLIAM | 1869 | 3850 |
| JOHNSTON | ANN | DUNCAN | JAMES | 1875 | 3543 |
| LESLIE | JAMES | CUNNINGHAM | JANET | 1872 | 2078 |
| LOWRIE | WILLIAM | CRONIN | CATHERINE | 1875 | 4219 |
| MCGOWAN | DANIEL ANDREW | ANDERSON | JOSEPHINE | 1869 | 923 |
| MCGREGOR | JESSIE | ROBINSON | NAPOLEON | 1870 | 3394 |
| MCKEE | WILLIAM DENHOLM | URWIN | JANE | 1871 | 623 |
| MCKION | AUGUSTA | NEIL | ROBERT | 1868 | 63 |
| MCPHERSON | MARY | STEVENSON | CHARLES TURNER | 1867 | 3327 |
| NEIL | ROBERT | MCKION | AUGUSTA | 1868 | 63 |
| PURDIE | JOHN | ANDERSON | ANNE | 1871 | 2072 |
| RENNIE | JANE | TOOGOOD | STEPHEN | 1866 | 808 |
| ROBERTSON | JAMES | KNICKY | MARGARET | 1882 | 3387 |
| ROSS | CATHERINE | GILBERT | THOMAS JOSEPH | 1880 | 3289 |
| SHARP | ROBERT | GUNN | ELLEN ELIZABETH | 1875 | 684 |
| SIMPSON | JESSIE | PLATT | WILLIAM | 1888 | 6185 |
| SMYTH | JOHN CHARLES | ROBSON | ALICE | 1887 | 5493 |
| SWAN | WILLIAM | MILBURN | FRANCES | 1873 | 2041 |
| SYME | MARY | VAN DEN BURG | HENRY | 1867 | 3065 |
| SYME | ROBERT | TAIT | MARGARET | 1867 | 4213 |
| WILSON | WILLIAM | GORDON | MARY JANE | 1869 | 4272 |
| WOOD | PETER | MCDONALD | MELOR | 1873 | 4368 |
| Surname | First name(s) | Father | Mother | Age | Year | Cert no |
| ARMOUR | ALEXANDER BARRIE | ROBERT ARMOUR | BARRIE JEAN | 47 | 1877 | 10902 |
| BAILLIE | JAMES | JOHN BAILLIE | LINTON CHRISTINA | 20 | 1853 | 1214 |
| CASSELS | ROBERT | 47 | 1854 | 4915 | ||
| GRAY | WILLIAM | ALEXANDER GRAY | MOORE MARY | 27 | 1877 | 4945 |
| GREHAM
this could be GRAHAM |
MARGARET | 85 | 1877 | 11185 | ||
| JACK | ROBERT | JOHN JACK | GARTSHORE ANN | 1 | 1853 | 182 |
| MCCORMACK | ELIZABETH | RANNIE WILLIAM | GELESBY JANE | 40 | 1877 | 10210 |
| NEWBIGGING | WILLIAM | JOHN NEWBIGGING | 32 | 1854 | 5232 | |
| PETTIGREW | ALEXANDER | JAMES PETTIGREW | REID ELIZABETH | 31 | 1853 | 1747 |
| REID | JOHN | 47 | 1879 | 3641 | ||
| ROBERTSON | THOMAS | THOMAS ROBERTSON | GOOLD JANE | 40 | 1879 | 2454 |
| SHEARER | WILLIAM | WILLIAM SHEARER | unknown AGNES MAGGIE | ? | 1877 | 9830 |
| THOMSON | CHRISTINA | JAMES THOMSON | ALEXANDER JANET | 29 | 1854 | 516 |
| TWEEDIE | JOHN | 35 | 1854 | 5689 |