Scotland
Enumerators Schedule
County of Lanark
Parish of Dalserf (part of)
Page 1
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Skillyton | 1 | Robert Whitehead | 70 | Physician | N | |||
| Jean do | 69 | Y | ||||||
| Helen do | 27 | Y | ||||||
| Susan do | 25 | Y | ||||||
| Elisabeth Harvie | 24 | F.L. | Y | |||||
| Christian Hamilton | 19 | F.L. | Y | |||||
| Agnes Hamilton | 14 | F.L. | Y | |||||
| Agnes Wynn | 19 | F.L. | Y | |||||
| 1 | Margaret Henderson | 40 | Ind. | Y | ||||
| Elisabeth do | 38 | Ind. | Y | |||||
| 1 | William Fleming | 50 | M.L. | Y | ||||
| Robert Harvie | 23 | M.L. | Y | |||||
| Jas. Hamilton | 28 | M.L. | Y | |||||
| Gavin Crow | 16 | M.L. | Y | |||||
| William Cairns | 28 | M.L. | Y | |||||
| John Brown | 20 | M.L. | Y | |||||
| John do | 16 | M.L. | Y | |||||
| Cornsilloch | 1 | James Holmes | 38 | Farmer | Y | |||
| Agnes do | 33 | Y | ||||||
| Janet Scott | 15 | F.L. | Y | |||||
| Janet Fadkin | 20 | F.L. | Y | |||||
| 1 | James Dobie | 23 | M.L. | Y | ||||
| John Morrison | 20 | M.L. | Y | |||||
| 1 | John Lindsay | 13 | M.L. | Y | ||||
| James Cuming | 15 | M.L. | Y | |||||
| Total in page 1 | 6 | 13 | 12 | 21 |
Page 2
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Castlehill | 1 | John Russell | 30 | M.L. | Y | |||
| 1N | Margaret do | 30 | Y | |||||
| John Russell | 9 | N | ||||||
| Ann do | 7 | N | ||||||
| Elisabeth do | 5 | N | ||||||
| Mary do | 3 | Y | ||||||
| Jean do | 1 | Y | ||||||
| Cornsilloch | 1 | Jas. Hamilton | 44 | Ag. Lab. | Y | |||
| Toasland | 1 | Elisabeth Hastie | 40 | Y | ||||
| Margaret do | 12 | Muslin Hand Sewer | Y | |||||
| John do | 10 | Y | ||||||
| Robert do | 7 | Y | ||||||
| Auldton | 1 | Robert Forrest | 35 | Farmer | Y | |||
| Agnes do | 30 | Y | ||||||
| Daniel do | 6 | Y | ||||||
| James do | 4 | Y | ||||||
| Robert | 2 | Y | ||||||
| Elisabeth | 1 | Y | ||||||
| James Forrest | 20 | M.L. | Y | |||||
| James Jackson | 15 | M.L. | Y | |||||
| Thomas Hastie | 14 | M.L. | Y | |||||
| Margaret Reid | 20 | F.L. | Y | |||||
| Isabella do | 15 | F.L. | Y | |||||
| Over Dalserf | 1 | David Templeton | 30 | Farmer | Y | |||
| Mary do | 30 | Y | ||||||
| Total in page 2 | 1U | 5 | 13 | 12 |
Page 3
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Over Dalserf | Jean do | 9 | Y | |||||
| Janet do | 8 | Y | ||||||
| James do | 6 | Y | ||||||
| Daniel do | 5 | Y | ||||||
| Mary do | 3 | Y | ||||||
| David do | 1 | Y | ||||||
| 1 | James Templeton | 60 | Farmer | Y | ||||
| Janet do | 55 | N | X | |||||
| James do | 25 | Y | ||||||
| Mary do | 21 | Y | ||||||
| Isabella do | 19 | Y | ||||||
| Elisabeth do | 17 | Y | ||||||
| Jean | 15 | Y | ||||||
| William do | 13 | Y | ||||||
| Margaret Lynn | 5 | N | X | |||||
| 1 | George Hamilton | 15 | M.L. | Y | ||||
| Thomas Brown | 14 | M.L. | Y | |||||
| Woodside | 1 | George Hutchison | 45 | Farmer | Y | |||
| Marrion do | 45 | Y | ||||||
| Joseph do | 40 | Grazer | Y | |||||
| Jean do | 35 | Y | ||||||
| Margaret Smith | 15 | F.L. | Y | |||||
| 1 | James Hutchison | 50 | Farmer | N | ||||
| Joseph do | 30 | Y | ||||||
| Helen do | 20 | Y | ||||||
| Total in page 3 | 4 | 12 | 13 |
Page 4
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Woodside | Dorothy Stewart | 20 | F.L. | Y | ||||
| Marrion Nichol | 10 | F.L. | Y | |||||
| 1 | James Wilson | 15 | M.L. | Y | ||||
| 1 | William Gibson | 35 | Iron M. | N | ||||
| Ann do | 30 | Y | ||||||
| Margaret do | 9 | Y | ||||||
| John do | 7 | Y | ||||||
| James do | 5 | Y | ||||||
| Mary do | 3 | Y | ||||||
| 1u | Andrew do | 1 | Y | |||||
| 1u | 1 | Andrew Nichol | 40 | Ag. Lab. | Y | |||
| 1u | Ann do | 40 | Y | |||||
| Janet do | 23 | Muslin Hand Sewer | Y | |||||
| Elisabeth do | 9 | Y | ||||||
| Agnes do | 7 | Y | ||||||
| Andrew do | 3 | Y | ||||||
| Dalserf School | 1 | John Gibson | 50 | Parish Teacher | Y | |||
| Margaret do | 50 | Y | ||||||
| Ann R do | 20 | Y | ||||||
| Janet do | 15 | Y | ||||||
| Mary do | 12 | Y | ||||||
| Henry do | 10 | Y | ||||||
| Agnes G. Douglas | 5 | E | X | |||||
| Howlet Hole | 1 | Archibald Templeton | 45 | Farmer | Y | |||
| Janet do | 28 | N | ||||||
| Total in page 4 | 3u | 5 | 10 | 15 |
Page 5
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Howlet Hole | John do | 2 | Y | |||||
| Jean do | 1 | Y | ||||||
| Ann McIntosh | 18 | F.L. | N | X | ||||
| Angus McIntosh | 16 | Ag. Lab. | N | |||||
| 1 | Thomas Brown | 47 | Ag. Lab. | Y | ||||
| Catherine do | 41 | Muslin Hand Sewer | Y | |||||
| James do | 22 | Ag. Lab. | Y | |||||
| Ann do | 12 | Y | ||||||
| Thomas do | 8 | Y | ||||||
| Catherine do | 6 | Y | ||||||
| 1 | David Brown | 44 | Ag. Lab. | Y | ||||
| Marrion do | 36 | Lace Tambourer | Y | |||||
| Marrion do | 14 | Muslin Hand Sewer | Y | |||||
| James do | 6 | Y | ||||||
| Anne do | 2 | Y | ||||||
| Marrion Cairns | 60 | F.L. | Y | |||||
| Dalserf Manse | 1 | John Russell | 50 | Parish Minister | Y | |||
| Marrion do | 35 | Sister of do (then crossed out) | Y | |||||
| Elisabeth Steel | 20 | F.L. | Y | |||||
| George Russell | 30 | Land Surveyor | Y | |||||
| Dalserf | 1 | William Maleom(?) | 62 | Pauper | Y | |||
| 1 | Robert Cooper | 66 | Sawyer | Y | ||||
| Elisabeth do | 45 | Y | ||||||
| Mary McKay | 12 | Muslin Hand Sewer | Y | |||||
| Isabel Key | 25 | Muslin Hand Sewer | Y | |||||
| Total in page 5 | 5 | 11 | 14 |
Page 6
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Dalserf | Christian do | 8 months | Y | |||||
| 1 | Jean Sandyland | 30 | Out Door Lab. | Y | ||||
| 1 | George Thomson | 40 | Y | |||||
| Margaret do | 40 | Y | ||||||
| Margaret do | 15 | Y | ||||||
| William do | 15 | Ag. Lab. | Y | |||||
| Walter do | 14 | Ag. Lab. | Y | |||||
| George do | 12 | Ag. Lab. | Y | |||||
| John do | 10 | Y | ||||||
| Robert do | 7 | Y | ||||||
| Robert Cooper | 14 | At School | Y | |||||
| 1u | 1 | John Scott | 40 | Inn Keeper | Y | |||
| 1u | Janet do | 42 | Hand Sewer | Y | ||||
| Jean do | 17 | Hand Sewer | Y | |||||
| Margaret T do | 13 | Y | ||||||
| John do | 9 | Y | ||||||
| Daniel A do | 7 | Y | ||||||
| William A do | 2 | Y | ||||||
| 1 | Stephen Brown | 52 | Sp. Deal | Y | ||||
| Ann do | 40 | Y | ||||||
| Charles do | 12 | Y | ||||||
| William do | 9 | Y | ||||||
| Jean do | 7 | Y | ||||||
| Forrest do | 5 | Y | ||||||
| Victoria do | 3 | Y | ||||||
| Total in page 6 | 2u | 4 | 15 | 10 |
Page 7
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Dalserf | 1 | David Scott | 27 | Carter | Y | |||
| Janet do | 26 | Muslin Hand Sewer | Y | |||||
| Janet Clark | 3 | Y | ||||||
| 1 | John Russell | 55 | Mason | X | I | |||
| Marrion do | 55 | Y | ||||||
| Elisabeth do | 18 | Muslin Hand Sewer | Yes | |||||
| Jean do | 16 | Do do | Y | |||||
| 1 | John Scott | 84 | Carter (written over what looks like pauper) | Y | ||||
| Janet do | 64 | Y | ||||||
| Martha do | 23 | Muslin Hand Sewer | Y | |||||
| Jean do | 21 | Do do | Y | |||||
| 1 | George Main | 26 | M.S. | Y | ||||
| Isabella do | 24 | Muslin Hand Sewer | Y | |||||
| Isabella do | 1 | Y | ||||||
| Marrion do | 7 weeks | Y | ||||||
| 1 | James Brown | 78 | Pauper | Y | ||||
| Anne do | 74 | Y | ||||||
| Maxwell do | 48 | Cotton H.L.W. | Y | |||||
| 1 | James Bell | 60 | Ag. Lab. | Y | ||||
| Martha do | 50 | Y | ||||||
| James do | 30 | Ag. Lab. | Y | |||||
| 1 | Agnes Struthers | 66 | Y | |||||
| Margaret do | 37 | Muslin Hand Sewer | Y | |||||
| Agnes do | 25 | Do do | Y | |||||
| James do | 32 | Railroad Lab. | Y | |||||
| Total in page 7 | 7 | 9 | 16 |
Page 8
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Dalserf | 1 | James Hanshilwood | 35 | Road Surfaceman | Y | |||
| Isabel do | 33 | Y | ||||||
| Janet do | 9 | Y | ||||||
| James do | 7 | Y | ||||||
| Margaret do | 4 | Y | ||||||
| Isabella do | 1 | Y | ||||||
| 1 | Agnes Henry | 35 | Hand Sewer | Y | ||||
| Jean do | 10 | Y | ||||||
| James do | 8 | Y | ||||||
| John do | 6 | Y | ||||||
| William do | 1 | Y | ||||||
| Agnes do | 12 | Muslin Hand Sewer | Y | |||||
| 1 | Mary Clark | 50 | Y | |||||
| Jean do | 22 | Muslin Hand Sewer | Y | |||||
| John do | 20 | Black Smith | Y | |||||
| Robert do | 18 | Do do | Y | |||||
| David do | 16 | Ag Lab | Y | |||||
| Andrew do | 14 | Y | ||||||
| Martha | 11 | Y | ||||||
| James Twiddle | 25 | Black Smith | Y | |||||
| 1 | Mary Buchanan | 58 | Out Door Lab | Y | ||||
| Janet do | 21 | Muslin Hand Sewer | Y | |||||
| Mary Tait | 3 | Y | ||||||
| John Mutter | 56 | Pauper | Y | |||||
| 1 | Robert Hamilton | 52 | Ag Lab | Y | ||||
| Total in page 8 | 5 | 12 | 13 |
Page 9
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Mary do | 49 | Muslin Hand Sewer | Y | |||||
| William do | 9 | Y | ||||||
| Elisabeth do | 7 | Y | ||||||
| 1 | Elisabeth Muir | 70 |