Scotland
Enumerators Schedule
County of Lanark
Parish of Dalserf (part of)
Page 1
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Skillyton | 1 | Robert Whitehead | 70 | Physician | N | |||
| Jean do | 69 | Y | ||||||
| Helen do | 27 | Y | ||||||
| Susan do | 25 | Y | ||||||
| Elisabeth Harvie | 24 | F.L. | Y | |||||
| Christian Hamilton | 19 | F.L. | Y | |||||
| Agnes Hamilton | 14 | F.L. | Y | |||||
| Agnes Wynn | 19 | F.L. | Y | |||||
| 1 | Margaret Henderson | 40 | Ind. | Y | ||||
| Elisabeth do | 38 | Ind. | Y | |||||
| 1 | William Fleming | 50 | M.L. | Y | ||||
| Robert Harvie | 23 | M.L. | Y | |||||
| Jas. Hamilton | 28 | M.L. | Y | |||||
| Gavin Crow | 16 | M.L. | Y | |||||
| William Cairns | 28 | M.L. | Y | |||||
| John Brown | 20 | M.L. | Y | |||||
| John do | 16 | M.L. | Y | |||||
| Cornsilloch | 1 | James Holmes | 38 | Farmer | Y | |||
| Agnes do | 33 | Y | ||||||
| Janet Scott | 15 | F.L. | Y | |||||
| Janet Fadkin | 20 | F.L. | Y | |||||
| 1 | James Dobie | 23 | M.L. | Y | ||||
| John Morrison | 20 | M.L. | Y | |||||
| 1 | John Lindsay | 13 | M.L. | Y | ||||
| James Cuming | 15 | M.L. | Y | |||||
| Total in page 1 | 6 | 13 | 12 | 21 |
Page 2
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Castlehill | 1 | John Russell | 30 | M.L. | Y | |||
| 1N | Margaret do | 30 | Y | |||||
| John Russell | 9 | N | ||||||
| Ann do | 7 | N | ||||||
| Elisabeth do | 5 | N | ||||||
| Mary do | 3 | Y | ||||||
| Jean do | 1 | Y | ||||||
| Cornsilloch | 1 | Jas. Hamilton | 44 | Ag. Lab. | Y | |||
| Toasland | 1 | Elisabeth Hastie | 40 | Y | ||||
| Margaret do | 12 | Muslin Hand Sewer | Y | |||||
| John do | 10 | Y | ||||||
| Robert do | 7 | Y | ||||||
| Auldton | 1 | Robert Forrest | 35 | Farmer | Y | |||
| Agnes do | 30 | Y | ||||||
| Daniel do | 6 | Y | ||||||
| James do | 4 | Y | ||||||
| Robert | 2 | Y | ||||||
| Elisabeth | 1 | Y | ||||||
| James Forrest | 20 | M.L. | Y | |||||
| James Jackson | 15 | M.L. | Y | |||||
| Thomas Hastie | 14 | M.L. | Y | |||||
| Margaret Reid | 20 | F.L. | Y | |||||
| Isabella do | 15 | F.L. | Y | |||||
| Over Dalserf | 1 | David Templeton | 30 | Farmer | Y | |||
| Mary do | 30 | Y | ||||||
| Total in page 2 | 1U | 5 | 13 | 12 |
Page 3
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Over Dalserf | Jean do | 9 | Y | |||||
| Janet do | 8 | Y | ||||||
| James do | 6 | Y | ||||||
| Daniel do | 5 | Y | ||||||
| Mary do | 3 | Y | ||||||
| David do | 1 | Y | ||||||
| 1 | James Templeton | 60 | Farmer | Y | ||||
| Janet do | 55 | N | X | |||||
| James do | 25 | Y | ||||||
| Mary do | 21 | Y | ||||||
| Isabella do | 19 | Y | ||||||
| Elisabeth do | 17 | Y | ||||||
| Jean | 15 | Y | ||||||
| William do | 13 | Y | ||||||
| Margaret Lynn | 5 | N | X | |||||
| 1 | George Hamilton | 15 | M.L. | Y | ||||
| Thomas Brown | 14 | M.L. | Y | |||||
| Woodside | 1 | George Hutchison | 45 | Farmer | Y | |||
| Marrion do | 45 | Y | ||||||
| Joseph do | 40 | Grazer | Y | |||||
| Jean do | 35 | Y | ||||||
| Margaret Smith | 15 | F.L. | Y | |||||
| 1 | James Hutchison | 50 | Farmer | N | ||||
| Joseph do | 30 | Y | ||||||
| Helen do | 20 | Y | ||||||
| Total in page 3 | 4 | 12 | 13 |
Page 4
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Woodside | Dorothy Stewart | 20 | F.L. | Y | ||||
| Marrion Nichol | 10 | F.L. | Y | |||||
| 1 | James Wilson | 15 | M.L. | Y | ||||
| 1 | William Gibson | 35 | Iron M. | N | ||||
| Ann do | 30 | Y | ||||||
| Margaret do | 9 | Y | ||||||
| John do | 7 | Y | ||||||
| James do | 5 | Y | ||||||
| Mary do | 3 | Y | ||||||
| 1u | Andrew do | 1 | Y | |||||
| 1u | 1 | Andrew Nichol | 40 | Ag. Lab. | Y | |||
| 1u | Ann do | 40 | Y | |||||
| Janet do | 23 | Muslin Hand Sewer | Y | |||||
| Elisabeth do | 9 | Y | ||||||
| Agnes do | 7 | Y | ||||||
| Andrew do | 3 | Y | ||||||
| Dalserf School | 1 | John Gibson | 50 | Parish Teacher | Y | |||
| Margaret do | 50 | Y | ||||||
| Ann R do | 20 | Y | ||||||
| Janet do | 15 | Y | ||||||
| Mary do | 12 | Y | ||||||
| Henry do | 10 | Y | ||||||
| Agnes G. Douglas | 5 | E | X | |||||
| Howlet Hole | 1 | Archibald Templeton | 45 | Farmer | Y | |||
| Janet do | 28 | N | ||||||
| Total in page 4 | 3u | 5 | 10 | 15 |
Page 5
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Howlet Hole | John do | 2 | Y | |||||
| Jean do | 1 | Y | ||||||
| Ann McIntosh | 18 | F.L. | N | X | ||||
| Angus McIntosh | 16 | Ag. Lab. | N | |||||
| 1 | Thomas Brown | 47 | Ag. Lab. | Y | ||||
| Catherine do | 41 | Muslin Hand Sewer | Y | |||||
| James do | 22 | Ag. Lab. | Y | |||||
| Ann do | 12 | Y | ||||||
| Thomas do | 8 | Y | ||||||
| Catherine do | 6 | Y | ||||||
| 1 | David Brown | 44 | Ag. Lab. | Y | ||||
| Marrion do | 36 | Lace Tambourer | Y | |||||
| Marrion do | 14 | Muslin Hand Sewer | Y | |||||
| James do | 6 | Y | ||||||
| Anne do | 2 | Y | ||||||
| Marrion Cairns | 60 | F.L. | Y | |||||
| Dalserf Manse | 1 | John Russell | 50 | Parish Minister | Y | |||
| Marrion do | 35 | Sister of do (then crossed out) | Y | |||||
| Elisabeth Steel | 20 | F.L. | Y | |||||
| George Russell | 30 | Land Surveyor | Y | |||||
| Dalserf | 1 | William Maleom(?) | 62 | Pauper | Y | |||
| 1 | Robert Cooper | 66 | Sawyer | Y | ||||
| Elisabeth do | 45 | Y | ||||||
| Mary McKay | 12 | Muslin Hand Sewer | Y | |||||
| Isabel Key | 25 | Muslin Hand Sewer | Y | |||||
| Total in page 5 | 5 | 11 | 14 |
Page 6
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Dalserf | Christian do | 8 months | Y | |||||
| 1 | Jean Sandyland | 30 | Out Door Lab. | Y | ||||
| 1 | George Thomson | 40 | Y | |||||
| Margaret do | 40 | Y | ||||||
| Margaret do | 15 | Y | ||||||
| William do | 15 | Ag. Lab. | Y | |||||
| Walter do | 14 | Ag. Lab. | Y | |||||
| George do | 12 | Ag. Lab. | Y | |||||
| John do | 10 | Y | ||||||
| Robert do | 7 | Y | ||||||
| Robert Cooper | 14 | At School | Y | |||||
| 1u | 1 | John Scott | 40 | Inn Keeper | Y | |||
| 1u | Janet do | 42 | Hand Sewer | Y | ||||
| Jean do | 17 | Hand Sewer | Y | |||||
| Margaret T do | 13 | Y | ||||||
| John do | 9 | Y | ||||||
| Daniel A do | 7 | Y | ||||||
| William A do | 2 | Y | ||||||
| 1 | Stephen Brown | 52 | Sp. Deal | Y | ||||
| Ann do | 40 | Y | ||||||
| Charles do | 12 | Y | ||||||
| William do | 9 | Y | ||||||
| Jean do | 7 | Y | ||||||
| Forrest do | 5 | Y | ||||||
| Victoria do | 3 | Y | ||||||
| Total in page 6 | 2u | 4 | 15 | 10 |
Page 7
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Dalserf | 1 | David Scott | 27 | Carter | Y | |||
| Janet do | 26 | Muslin Hand Sewer | Y | |||||
| Janet Clark | 3 | Y | ||||||
| 1 | John Russell | 55 | Mason | X | I | |||
| Marrion do | 55 | Y | ||||||
| Elisabeth do | 18 | Muslin Hand Sewer | Yes | |||||
| Jean do | 16 | Do do | Y | |||||
| 1 | John Scott | 84 | Carter (written over what looks like pauper) | Y | ||||
| Janet do | 64 | Y | ||||||
| Martha do | 23 | Muslin Hand Sewer | Y | |||||
| Jean do | 21 | Do do | Y | |||||
| 1 | George Main | 26 | M.S. | Y | ||||
| Isabella do | 24 | Muslin Hand Sewer | Y | |||||
| Isabella do | 1 | Y | ||||||
| Marrion do | 7 weeks | Y | ||||||
| 1 | James Brown | 78 | Pauper | Y | ||||
| Anne do | 74 | Y | ||||||
| Maxwell do | 48 | Cotton H.L.W. | Y | |||||
| 1 | James Bell | 60 | Ag. Lab. | Y | ||||
| Martha do | 50 | Y | ||||||
| James do | 30 | Ag. Lab. | Y | |||||
| 1 | Agnes Struthers | 66 | Y | |||||
| Margaret do | 37 | Muslin Hand Sewer | Y | |||||
| Agnes do | 25 | Do do | Y | |||||
| James do | 32 | Railroad Lab. | Y | |||||
| Total in page 7 | 7 | 9 | 16 |
Page 8
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Dalserf | 1 | James Hanshilwood | 35 | Road Surfaceman | Y | |||
| Isabel do | 33 | Y | ||||||
| Janet do | 9 | Y | ||||||
| James do | 7 | Y | ||||||
| Margaret do | 4 | Y | ||||||
| Isabella do | 1 | Y | ||||||
| 1 | Agnes Henry | 35 | Hand Sewer | Y | ||||
| Jean do | 10 | Y | ||||||
| James do | 8 | Y | ||||||
| John do | 6 | Y | ||||||
| William do | 1 | Y | ||||||
| Agnes do | 12 | Muslin Hand Sewer | Y | |||||
| 1 | Mary Clark | 50 | Y | |||||
| Jean do | 22 | Muslin Hand Sewer | Y | |||||
| John do | 20 | Black Smith | Y | |||||
| Robert do | 18 | Do do | Y | |||||
| David do | 16 | Ag Lab | Y | |||||
| Andrew do | 14 | Y | ||||||
| Martha | 11 | Y | ||||||
| James Twiddle | 25 | Black Smith | Y | |||||
| 1 | Mary Buchanan | 58 | Out Door Lab | Y | ||||
| Janet do | 21 | Muslin Hand Sewer | Y | |||||
| Mary Tait | 3 | Y | ||||||
| John Mutter | 56 | Pauper | Y | |||||
| 1 | Robert Hamilton | 52 | Ag Lab | Y | ||||
| Total in page 8 | 5 | 12 | 13 |
Page 9
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Mary do | 49 | Muslin Hand Sewer | Y | |||||
| William do | 9 | Y | ||||||
| Elisabeth do | 7 | Y | ||||||
| 1 | Elisabeth Muir | 70 | Y | |||||
| Mary do | 30 | Muslin Hand Sewer | Y | |||||
| Aheia do | 30 | Do do | Y | |||||
| Francis do | 25 | Dress M. | Y | |||||
| Thomas do | 1 | Y | ||||||
| Jean Bruce | 10 | Y | ||||||
| 1 | Thomas Frame | 63 | Ag Lab | Y | ||||
| Margaret do | 60 | N | ||||||
| Alexander do | 20 | Rail Road Lab | Y | |||||
| Jean do | 16 | Muslin Hand Sewer | Y | |||||
| Margaret do | 1 | Y | ||||||
| 1 | Jean Forrest | 45 | Muslin Hand Sewer | Y | ||||
| Archibald Templeton | 7 | Y | ||||||
| 1 | Agnes Clark | 45 | Dress M. | Y | ||||
| John do | 20 | Rail road Lab | Y | |||||
| Archibald do | 15 | Do do | Y | |||||
| 1 | William Currie | 63 | Ag Lab | Y | ||||
| Marrion do | 60 | Y | ||||||
| Robert do | 22 | Ag Lab | Y | |||||
| Marrion Clark | 14 | Muslin Hand Sewer | Y | |||||
| 1 | Thomas Barr | 40 | Gardener | Y | ||||
| Helen do | 40 | Y | ||||||
| Total in page 9 | 6 | 10 | 15 |
Page 10
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Dalserf | William do | 12 | Y | |||||
| James do | 10 | Y | ||||||
| Matilda do | 8 | Y | ||||||
| Isabella do | 6 | Y | ||||||
| Helen do | 3 | Y | ||||||
| Thomas do | 11 months | Y | ||||||
| Helen Stephenson | 14 | F.L. | Y | |||||
| Dalserf House | 1 | John H. Richardson | 46 | Army H.P. | I | |||
| Matilda do | 45 | E | ||||||
| Marjory McCron | 25 | F.L. | N | |||||
| Catherine McLean | 25 | F.L. | N | |||||
| Mellburn House | 1 | James Watkins | 50 | Ind. | N | |||
| Robert Stewart | 17 | M.L. | Y | |||||
| Helen Manson | 45 | F.L. | Y | |||||
| Elisabeth Scott | 20 | F.L. | Y | |||||
| Garrion Bridge | 1 | James Brownlie | 40 | Toll Keeper | Y | |||
| Margaret do | 35 | Y | ||||||
| Ann do | 16 | Muslin Hand Sewer | Y | |||||
| William do | 14 | Mason Ap. | Y | |||||
| Robert do | 12 | Y | ||||||
| James do | 10 | Y | ||||||
| John do | 8 | Y | ||||||
| Charles do | 6 | Y | ||||||
| Thomas do | 3 | Y | ||||||
| Janet do | 3 | Y | ||||||
| Total in page 10 | 3 | 13 | 12 |
Page 11
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Elisabeth do | 1 | Y | ||||||
| Rosebank | 1 | Marrion Muir | 49 | Farmer | Y | |||
| Walter do | 15 | Do | Y | |||||
| Jean Sandyland | 5 | Y | ||||||
| 1 | Andrew Weir | 45 | Surgeon | N | ||||
| Mary do | 40 | Y | ||||||
| William do | 14 | Y | ||||||
| Janet McGie | 20 | F.L. | Y | |||||
| 1 | Peter Garol | 75 | Cotton H.L.W. | N | ||||
| Mary do | 74 | Y | ||||||
| 1 | Hugh Young | 34 | Ag Lab | Y | ||||
| Margaret do | 29 | Muslin Hand Sewer | Y | |||||
| William do | 6 | Y | ||||||
| John do | 4 | Y | ||||||
| Hugh do | 1 | Y | ||||||
| 1 | Helen Lockhart | 35 | Dress M. | Y | ||||
| Margaret do | 32 | Do | Y | |||||
| Joanna do | 30 | Do | Y | |||||
| 1 | Thomas Currie | 34 | Sawyer | Y | ||||
| Janet do | 30 | Y | ||||||
| Walter do | 9 | Y | ||||||
| Janet do | 6 | Y | ||||||
| Mary do | 2 | Y | ||||||
| 1 | John Montgomerie | 35 | Ag Lab | Y | ||||
| Susan do | 30 | Y | ||||||
| Total in page 11 | 7 | 11 | 14 |
Page 12
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Rosebank | Margaret do | 9 | Y | |||||
| Mary do | 7 | Y | ||||||
| Susan do | 5 | Y | ||||||
| James do | 2 | Y | ||||||
| 1 | William Gold | 30 | Coal Mn | Y | ||||
| Jean do | 30 | Y | ||||||
| Mary do | 9 | Y | ||||||
| John do | 7 | Y | ||||||
| Walter do | 5 | Y | ||||||
| William do | 2 | Y | ||||||
| 1 | Isabel Currie | 55 | Cotton Winder | N | ||||
| Andrew Hanshel? | 30 | Road Lab | Y | |||||
| 1 | Walter Currie | 57 | Sawyer | Y | ||||
| Mary do | 57 | Y | ||||||
| Isabel do | 22 | Muslin Hand Sewer | Y | |||||
| Mary do | 20 | Do | Y | |||||
| Alexander do | 18 | Cotton H.L.W. | Y | |||||
| 1 | Margaret Hamilton | 62 | Y | |||||
| Jean do | 25 | Muslin Hand Sewer | Y | |||||
| 1 | Andrew Hamilton | 64 | M.L. | Y | ||||
| Helen do | 63 | Y | ||||||
| Anne do | 20 | Muslin Hand Sewer | Y | |||||
| 1 | Robert Prentice | 25 | Cotton H.L.W. | Y | ||||
| Elizabeth do | 25 | Y | ||||||
| Total in page 12 | 6 | 10 | 15 |
Page 13
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Rosebank | Robert do | 5 | Y | |||||
| Margaret do | 3 | Y | ||||||
| Agnes do | 1 | Y | ||||||
| 1 | Robert Prentice | 65 | Hosier | Y | ||||
| Agnes do | 55 | Y | ||||||
| John Petters | 65 | Ag Lab | Y | |||||
| 1 | James Scouler | 20 | Coal M. | Y | ||||
| Elizabeth do | 20 | Muslin Hand Sewer | Y | |||||
| Mary B do | 1 | Y | ||||||
| 1 | James Brown | 50 | Rail Road Lab | Y | ||||
| Helen do | 40 | Y | ||||||
| William do | 12 | Cotton H.L.W.Ap. | Y | |||||
| Helen do | 9 | Y | ||||||
| Catherine do | 6 | Y | ||||||
| 1 | John Rennie | 45 | Quarrier | Y | ||||
| Nisbet do | 50 | Y | ||||||
| Jean Turner | 20 | Y | ||||||
| Robert do | 1 | Y | ||||||
| 1 | James Rennie | 50 | Quarrier | Y | ||||
| Janet do | 40 | Y | ||||||
| Helen do | 14 | Muslin Hand Sewer | Y | |||||
| Margaret do | 9 | Y | ||||||
| Nisbet do | 5 | Y | ||||||
| James do | 6 months | Y | ||||||
| 1 | John Gold | 58 | Ag Lab | Y | ||||
| Total in page 13 | 6 | 11 | 14 |
Page 14
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Rosebank | Margaret do | 60 | Y | |||||
| 1 | Andrew Scouler | 45 | Inn Keeper | Y | ||||
| Andrew do | 20 | Road Contractor | Y | |||||
| William do | 12 | Y | ||||||
| Martha do | 20 | Y | ||||||
| Isabela do | 15 | Y | ||||||
| Agnes do | 15 | Y | ||||||
| Anne do | 10 | Y | ||||||
| Peter Kirkwood | 15 | M.L. | Y | |||||
| Thomas Scouler | 65 | Army P | Y | |||||
| Aheca(?) do | 55 | Y | ||||||
| Mary Elen | 6 | Y | ||||||
| William Dykes | 25 | Y | ||||||
| 1 | James Hunter | 40 | Cotton H.L.W. | Y | ||||
| Isabela do | 30 | N | ||||||
| William | 11 | Cotton H.L.W. Ap. | Y | |||||
| Elisabeth do | 9 | Y | ||||||
| Barbara do | 5 | Y | ||||||
| Agnes do | 3 | Y | ||||||
| Robert do | 5 months | Y | ||||||
| 1 | Thomas Muir | 48 | Cotton H.L.W. | Y | ||||
| Margaret do | 44 | Cotton Winder | Y | |||||
| Elisabeth do | 12 | Cotton H.L.W. Ap. | Y | |||||
| Rachel do | 17 | Do | Y | |||||
| Thomas do | 12 | Do | Y | |||||
| Total in page 14 | 3 | 11 | 14 |
Page 15
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Rosebank | James do | 9 | Y | |||||
| Margaret do | 7 | Y | ||||||
| John do | 3 | Y | ||||||
| William do | 1 | Y | ||||||
| Mary do | 14 | Cotton H.L.W. Ap. | Y | |||||
| 1 | Elisabeth Thomson | 64 | Ind. | Y | ||||
| John Pinkerton | 41 | Cotton Spiner | N | |||||
| Jean do | 45 | Silk Sewer | N | |||||
| 1 | Janet Muir | 55 | Hand Sewer | N | ||||
| 1 | Isabella Hamilton | 24 | Y | |||||
| James do | 5 | Y | ||||||
| Isabela do | 3 | Y | ||||||
| Alexander do | 1 | Y | ||||||
| 1 | William Scott | 55 | Ostler(?) | Y | ||||
| 1 | John Smellie | 35 | Coal M | Y | ||||
| Margaret do | 40 | Y | ||||||
| Margaret do | 11 | Y | ||||||
| Helen do | 9 | Y | ||||||
| Isabela do | 6 | Y | ||||||
| Marrion do | 4 | Y | ||||||
| Janet do | 2 | Y | ||||||
| Grace do | 6 months | Y | ||||||
| 1 | Gavin Culler | 25 | Cotton H.L.W. | Y | ||||
| Janet do | 25 | Y | ||||||
| Gavin do | 2 | Y | ||||||
| Total in page 15 | 6 | 10 | 15 |
Page 16
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Mary do | 1 | Y | ||||||
| 1 | Margaret Hamilton | 50 | Spinster | N | ||||
| 1 | John Denholm | 29 | Ag Lab | Y | ||||
| Margaret do | 30 | Y | ||||||
| Isabella do | 2 weeks | Y | ||||||
| Janet Pearson | 13 | At school | Y | |||||
| 1 | William Sinclair | 44 | Gardener | N | ||||
| Elisabeth do | 40 | Cotton H.L.W. | Y | |||||
| William do | 3 | Y | ||||||
| Janet do | 21 | Grocers Sho? | Y | |||||
| Jean do | 19 | Muslin Hand Sewer | Y | |||||
| Henry Porter | 26 | Masons lab | X | I | ||||
| 1 | Janet Currie | 65 | Cotton Winder | Y | ||||
| 1 | Thomas Brown | 86 | Y | |||||
| Helen do | 40 | Out Door Worker | Y | |||||
| James do | 30 | Ag Lab | Y | |||||
| Jean F Barr | 5 | Y | ||||||
| 1 | Janet Weir | 53 | Y | |||||
| William do | 30 | Ag Lab | Y | |||||
| Alexander do | 25 | Tailor J. | Y | |||||
| James do | 25 | Coal M | Y | |||||
| 1 | Elisabeth Thomson | 60 | Y | |||||
| Margaret do | 24 | Muslin Hand Sewer | Y | |||||
| Marrion Cruckshanks | 29 | Do | Y | |||||
| Elisabeth do | 5 | |||||||
| Total in page 16 | 7 | 9 | 16 |
Page 17
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Rosebank | 1 | William Weir | 30 | Coal M | Y | |||
| Isabella do | 30 | Y | ||||||
| Janet do | 8 | Y | ||||||
| Mary do | 6 | Y | ||||||
| David do | 4 | Y | ||||||
| Isabella do | 1 | Y | ||||||
| 1 | Margaret Malvin | 49 | Muslin Hand Sewer | Y | ||||
| 1 | John Muter | 74 | Ind | Y | ||||
| Margaret do | 71 | Y | ||||||
| John do | 40 | Y | ||||||
| Jean do | 45 | Y | ||||||
| Janet Rodger | 14 | F.L. | Y | |||||
| 1 | Mary Robertson | 35 | Ind | Y | ||||
| Ann do | 11 | Y | ||||||
| William do | 3 | Y | ||||||
| 1 | Margaret Robertson | 35 | Ind | Y | ||||
| 1 | James Bennet | 64 | Wright | Y | ||||
| Lillias | 20 | MuslinHand Sewer | Y | |||||
| Margaret Watson | 58 | Y | ||||||
| 1 | John McDonald | 60 | Ind | N | ||||
| Mary Millar | 20 | F.L. | N | |||||
| 1 | William Currie | 35 | Cotton H.L.W. | Y | ||||
| Catherine do | 30 | Y | ||||||
| Margaret do | 8 | Y | ||||||
| Walter do | 6 | Y | ||||||
| Total in page 17 | 8 | 9 | 16 |
Page 18
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Rosebank | John do | 4 | Y | |||||
| Mary do | 1 | Y | ||||||
| 1 | Gavin Scott | 32 | Shoe M | Y | ||||
| May do | 35 | Y | ||||||
| Alexander do | 11 | Y | ||||||
| James do | 11 | Cotton H.L.W. Ap | Y | |||||
| Jean H do | 8 | Y | ||||||
| Margaret T do | 4 | Y | ||||||
| Marrion do | 2 | Y | ||||||
| Janet do | 4 months | Y | ||||||
| Dalpatrick | 1 | William Henderson | 44 | Farmer | Y | |||
| Mary do | 35 | Y | ||||||
| William do | 14 | Y | ||||||
| Arthur do | 13 | Y | ||||||
| James do | 11 | Y | ||||||
| Robert do | 6 | Y | ||||||
| Jean do | 6 mos | Y | ||||||
| Jean Hamilton | 25 | Y | ||||||
| Helen Bruce | 24 | F.L. | Y | |||||
| Elisabeth Scouler | 12 | F.L. | Y | |||||
| 1 | John Weir | 60 | M.L. | Y | ||||
| John Fairservee | 19 | M.L. | Y | |||||
| 1 | Margaret Henderson | 84 | Ind | Y | ||||
| Elisabeth do | 46 | Y | ||||||
| 1 | James Main | 60 | Ag Lab | Y | ||||
| Total in page 18 | 5 | 12 | 13 |
Page 19
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Dalpatrick | Catherine do | 20 | Muslin Hand Sewer | Y | ||||
| James Hanshilwood | 7 mos | Y | ||||||
| Clydes Mill | 1 | John Baxter | 45 | Miller | Y | |||
| Lillias do | 30 | Y | ||||||
| Isaac do | 11 | Y | ||||||
| Jean do | 6 | Y | ||||||
| Robert do | 4 | Y | ||||||
| Lillias do | 2 | Y | ||||||
| Not Known do | 6 days | Y | ||||||
| Not Known do | 6 days | Y | ||||||
| Ann Whiteford | 30 | Cotton Winder | Y | |||||
| Margaret Rodger | 14 | F.L. | ||||||
| Overton | 1 | James Frame | 55 | Farmer | Y | |||
| Betsy H do | 39 | Y | ||||||
| Marion B do | 7 | Y | ||||||
| Mary do | 5 | Y | ||||||
| A James do | 3 | Y | ||||||
| Joseph H do | 10 mos | Y | ||||||
| Mary Nicol | 20 | F.L. | Y | |||||
| Sarah Campbell | 20 | F.L. | Y | |||||
| Grace Whiteford | 20 | F.L. | Y | |||||
| 1 | James Weir | 22 | M.L. | Y | ||||
| 1 | Adam Cullen | 40 | M.L. | Y | ||||
| Janet do | 35 | Y | ||||||
| Garce do | 15 | Out Door Worker | Y | |||||
| Total in page 19 | 4 | 11 | 14 |
Page 20
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Overton | Gavin do | 13 | M.L. | Y | ||||
| James do | 10 | Y | ||||||
| Ann do | 6 | Y | ||||||
| Robert do | 3 | Y | ||||||
| John do | 8 mos | Y | ||||||
| 1 | John Muir | 35 | Mason | Y | ||||
| Jean do | 30 | Y | ||||||
| Jean Hepburn | 12 | Y | ||||||
