Scotland
Enumerators Schedule
County of Lanark
District of Middle Ward
Parish of Dalserf (part of)
Page 1
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Cander dyke head Toll Barr | 1 | Thomas Brown | 62 | Toll Keeper | Y | |||
| Janet do | 59 | Y | ||||||
| Elisabeth Ball | 19 | F.S. | Y | |||||
| Cristina Turner | 60 | Flax Spinster | Y | |||||
| 1 | Alexander Gun | 25 | M.S. | N | ||||
| David Kulkerfood(?) | 25 | Do | Y | |||||
| William Given | 20 | Do | N | |||||
| Cander Mill | 1 | Thomas Thomson | 35 | Corn Miller | Y | |||
| Margaret do | 30 | Y | ||||||
| Margaret do | 10 | Yes | ||||||
| Mary do | 8 | Do | ||||||
| Hough do | 6 | Do | ||||||
| William do | 4 | Do | ||||||
| Robert Hamilton | 20 | Ag Lab | Do | |||||
| Elisabeth Thomson | 30 | F.S. | Do | |||||
| Robert Bruce | 65 | Abegar(?) | Do | |||||
| Cander Mains | 1 | Widow Samuruel?) | 48 | Farmer | Do | |||
| William do | 24 | Ag Lab | Do | |||||
| James do | 22 | Do | Do | |||||
| Thomas do | 16 | Do | Do | |||||
| Alexander do | 14 | Do | Y | |||||
| Margaret do | 11 | Do | Y | |||||
| Mary do | 8 | Do | Y | |||||
| Janet do | 7 | Do | Y | |||||
| Jean do | 4 | Y | ||||||
| Total in page 1 | 4 | 13 | 12 |
Page 2
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Mary Brown | 18 | F.S. | Y | |||||
| Christina Hares | 13 | F.S. | Y | |||||
| Robert Brackenay(?) | 50 | Ag Lab | Y | |||||
| Dewsdal Farm | 1 | Widow Hamilton | 30 | Farmer | Y | |||
| Isabella do | 9 | Y | ||||||
| Margaret do | 7 | Y | ||||||
| Hannah do | 4 | Y | ||||||
| Robert do | 25 | Ag Lab | Y | |||||
| Janet do | 40 | F.S. | Y | |||||
| Christina Brown | 16 | F.S. | y | |||||
| Overwood Farm | 1 | John Samervel(?) | 35 | Farmer | Y | |||
| Janet do | 20 | Y | ||||||
| Robert do | 1 | Y | ||||||
| Gaven do | 3 months | Y | ||||||
| Helen Marual(?) | 20 | F.S. | Y | |||||
| Janet Scott | 14 | F.S. | Y | |||||
| 1 | David Brown | 20 | Ag Lab | Y | ||||
| James Soucer | 16 | Ag Lab | Y | |||||
| Wheat hill | 1 | Thomas Thomson | 35 | Farmer | Y | |||
| Elisabeth do | 25 | Y | ||||||
| Agnes do | 6 | Y | ||||||
| Janet do | 3 | Y | ||||||
| James do | 1 | Y | ||||||
| Agnes Mackee | 19 | F.S. | Y | |||||
| 1 | Andrew Mccallum | 20 | Ag Lab | N | ||||
| Total in page 2 | 5 | 10 | 15 |
Page 3
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Mount Plow | 1 | John Brown | 30 | Road Labourer | Y | |||
| Jean do | 20 | Y | ||||||
| Agnes do | 5 | Y | ||||||
| Jean do | 3 | Y | ||||||
| Gracie do | 1 | Y | ||||||
| Do | 1 | James Hamilton | 55 | Wood Contractor | Y | |||
| Elisabeth do | 50 | Y | ||||||
| Jean do | 14 | Y | ||||||
| Gaven do | 12 | Y | ||||||
| Margaret do | 10 | Y | ||||||
| Karkhead Farms | 1 | Robert Reid | 40 | Farmer | Y | |||
| Mary do | 27 | Y | ||||||
| Robert do | 2 | Y | ||||||
| James do | 1 | Y | ||||||
| Mary Aken | 20 | F.S. | Y | |||||
| Janet Sumerell(?) | 11 | F.S. | Y | |||||
| Do Habel | 1 | Robert Scott | 20 | Ag Lab | Y | |||
| James Brownlee | 15 | Ag Lab | Y | |||||
| Muirhead farm | 1 | Thomas Walison | 30 | Farmer | Y | |||
| John do | 20 | Ag Lab | Y | |||||
| Ann do | 20 | F.S. | Y | |||||
| James Miller | 13 | Ag Lab | Y | |||||
| Sarah Brown | 25 | F.S. | Y | |||||
| Total in page 3 | 5 | 11 | 12 |
Page 4
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Barnhead Farm | 1 | John Watson | 60 | Farmer | Y | |||
| Gavin do | 20 | Ag Lab | Y | |||||
| James do | 15 | Ag Lab | Y | |||||
| Margaret do | 25 | F.S. | Y | |||||
| Jean Stuart | 9 | Y | ||||||
| Jean Hamilton | 0 | F.S. | Y | |||||
| Thomas Hamilton | 9 | M.S. | Y | |||||
| Bent Farm | 1 | William Anderson | 50 | Farmer | Y | |||
| Betty do | 50 | Y | ||||||
| Richard do | 20 | Ag Lab | Y | |||||
| William do | 18 | Coal M | Y | |||||
| Jean do | 15 | F.S. | Y | |||||
| Robert do | 16 | Coal M | Y | |||||
| James Faew(?) | 12 | Ag Lab | Y | |||||
| Green Bell Farm | 1 | Thomas Fleming | 25 | Ag Lab | Y | |||
| Janet do | 20 | Y | ||||||
| Adam do | 1 | Y | ||||||
| 1 | James Frame | 79 | Ind | Y | ||||
| Brumfeld Farm | 1 | Widow Frame | 85 | Farmer | Y | |||
| Ann Rodger | 25 | F.S. | Y | |||||
| Margaret McKinse | 20 | F.S. | N | |||||
| Marian Struthers | 20 | F.S. | Y | |||||
| Alan Struthers | 15 | Ag Lab | Y | |||||
| Alexander Rodgers | 35 | Ag Lab | Y | |||||
| Total in page 4 | 5 | 14 | 10 |
Page 5
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Landankell(?) | 1 | Widow Hamilton | 65 | Farmer | Yes | |||
| Margaret Hamilton | 35 | Y | ||||||
| James do | 20 | Y | ||||||
| Janet do | 5 | Y | ||||||
| Adam Nicoll | 14 | Ag Lab | Y | |||||
| Name scratched out | 6 | Y | ||||||
| Marlodge | 1 | David Cross | 50 | Coalgreecee(?) | Y | |||
| Ann do | 40 | Y | ||||||
| Ann do | 11 | Y | ||||||
| David do | 9 | Y | ||||||
| Margaret do | 7 | Y | ||||||
| William do | 2 | Y | ||||||
| Thomas Cross do | 10 months | Y | ||||||
| Marlodge | 1 | Hendery Sather | 25 | Coal M | Y | |||
| Mary do | 20 | Y | ||||||
| Hendery do | 6 | Y | ||||||
| John do | 4 | Y | ||||||
| James do | 2 | Y | ||||||
| William do | 3 months | Y | ||||||
| 1 | James Sym | 30 | Ingeneer | Y | ||||
| 1 | John Ball | 30 | Coal M | Y | ||||
| Mary do | 9 | Y | ||||||
| George do | 7 | Y | ||||||
| ?ones | 5 | Y | ||||||
| Total in page 5 | 5 | 14 | 10 |
Page 6
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Marlodge | 1 | John Ball | 2 | Y | ||||
| 1 | Widow Meer(?) | 55 | Handsewing | Y | ||||
| John do | 20 | Coal M | Y | |||||
| Margaret do | 16 | Hand Sewer | Y | |||||
| Janet do | 14 | Do | Y | |||||
| 1 | George Paal(?) | 50 | Coal M | Y | ||||
| Agnes do | 50 | Y | ||||||
| Janet do | 30 | Hand Sewer | Y | |||||
| Andrew Forsyth | 3 | N | ||||||
| Agnes do | 1 | N | ||||||
| 1 | Widow Sather | 50 | Y | |||||
| Alexnder do | 20 | Coal M | Y | |||||
| Agnes do | 15 | Hand Sewer | Y | |||||
| Marian Neeal | 11 | Y | ||||||
| 1 | William Allen | 40 | Labourer | Y | ||||
| Mary do | 40 | Y | ||||||
| William do | 25 | Coal M | Y | |||||
| John do | 25 | Coal M | Y | |||||
| Helen do | 20 | Hand Sewer | Y | |||||
| Marin do | 20 | Do | Y | |||||
| Robert do | 15 | Coal M | Y | |||||
| Daniel do | 15 | Do | Y | |||||
| Marget do | 10 | Y | ||||||
| Total in page 6 | 4 | 10 | 13 |
Page 7
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Marlodge | 1 | James Lader | 26 | Coal M | Y | |||
| Elisabeth do | 22 | Y | ||||||
| Elisabeth do | 4 | Y | ||||||
| Janet Burlee | 28 | Hand ? | Y | |||||
| 1 | Robert Thomson | 40 | Coal Miner | Y | ||||
| Grisela do | 40 | Y | ||||||
| Euphemia do | 12 | Y | ||||||
| Walter do | 8 | Y | ||||||
| Grisela do | 6 | Y | ||||||
| Marian do | 3 | Y | ||||||
| Marget do | 1 | Y | ||||||
| Nether Burn Farm | 1 | Widow Fleming | 68 | Farmer | Y | |||
| James do | 35 | Ag Lab | Y | |||||
| Mary do | 25 | F.S. | Y | |||||
| Ann do | 20 | F.S. | Y | |||||
| Gavin ?hamer | 10 | Ag Lab | Y | |||||
| Andrew Cameron | 21 | Do | Y | |||||
| Nether Burn Colliery & Farm | 1 | James Walison | 61 | Coal M | Y | |||
| 1 | Alexander Alexander | 30 | Farmer | Y | ||||
| Widow do | 70 | Ind | Y | |||||
| James do | 25 | Ag Lab | Y | |||||
| Christina Fleming | 20 | F.S. | Y | |||||
| John Fleming | 15 | Ag Lab | Y | |||||
| Margaret Alexander | 2 | Y | ||||||
| James do | 1 | Y | ||||||
| Total in page 7 | 5 | 11 | 14 |
| Enumeration Dist. 1 | Enumeration Dist. 3 | Enumeration Dist. 4 | Enumeration Dist. 5 | Enumeration Dist. 6 |