Scotland
Enumerators Schedule
County of Lanark
District of Middle Ward
Parish of Dalserf (part of)
Page 1
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Pyetshaw Larkhall quad sacra Parish | 1 | John Hamilton | 40 | Farmer | Yes | |||
| Jean do | 35 | Yes | ||||||
| Jean do | 13 | Hand Sewer | Yes | |||||
| Agness do | 11 | Yes | ||||||
| Janet do | 9 | Yes | ||||||
| Christian do | 5 | Yes | ||||||
| Thomas do | 1 | Yes | ||||||
| Do | 1 | William Cochran | 65 | Cotton HLW | Yes | |||
| William do | 20 | Do do | Yes | |||||
| Do | 1 | Agness Scott | 50 | Cotton Weft Winder | Yes | |||
| William do | 25 | Cotton HLW | Yes | |||||
| Martha do | 20 | Do do | Yes | |||||
| Walter do | 15 | Do do | Yes | |||||
| Agness do | 10 | Yes | ||||||
| Allan do | 8 | Yes | ||||||
| Do | 1 | Jean Frame | 50 | Grocer | Yes | |||
| David do | 20 | Mason | Yes | |||||
| Isabela Alexander | 10 | Yes | ||||||
| Do | 1 | Agness Dougal | 45 | Ind | No | |||
| Hellen Thomson | 30 | Lodger (then scratched out) | Yes | |||||
| Do | 1 | Archibald Frame | 25 | Mason | Yes | |||
| Janet do | 30 | Yes | ||||||
| Janet do | 4 | Yes | ||||||
| Do | 1 | George Frame | 66 | Wood Cutter | Yes | |||
| William do | 25 | Sawyer | Yes | |||||
| Total in page 1 | 7 | 11 | 14 |
Page 2
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Pyetshaw Larkhall quad sacra continued | Gearge Frame | 20 | Sawyer | Yes | ||||
| Margaret do | 20 | Hand Sewer | Yes | |||||
| Rebecca do | 15 | Do | Yes | |||||
| Thomas Wilson | 6 | Yes | ||||||
| Do | 1u | 1 | Gloud Nelson | 42 | Ag Lab | Yes | ||
| Gloud do | 18 | Ag Lab | Yes | |||||
| Agness do | 16 | Hand Sewer | Yes | |||||
| Janet do | 14 | Cotton HLW Ap | Yes | |||||
| John do | 9 | Yes | ||||||
| Elizabeth do | 6 | Yes | ||||||
| James do | 4 | Yes | ||||||
| Margaret do | 1 | Yes | ||||||
| Do | 1 | James Mauchlin | 35 | Cotton HLW | No | |||
| James do | 11 | Do Ap | Yes | |||||
| John do | 7 | Yes | ||||||
| William do | 25 | Cotton HLW | No | |||||
| Mary do | 35 | Do do | No | |||||
| Do | 1 | James Curr | 40 | Do do | Yes | |||
| Janet do | 40 | Yes | ||||||
| Isabela do | 14 | Hand Sewer | Yes | |||||
| Jean do | 12 | Cotton HLW Ap | Yes | |||||
| Janet do | 9 | Yes | ||||||
| Thomas do | 5 | Yes | ||||||
| Robert do | 1 | Yes | ||||||
| Do | 1 | John Mackie | 45 | Ag Lab | Yes | |||
| Total in page 2 | 1u | 4 | 14 | 11 |
Page 3
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Pyetshaw | Cristian Mackie | 35 | Yes | |||||
| Thomas do | 15 | Coal M | Yes | |||||
| James do | 15 | Ag Lab | Yes | |||||
| John do | 14 | Cotton HLW Ap | Yes | |||||
| Robert do | 12 | Do do Ap | Yes | |||||
| Alexander do | 10 | Yes | ||||||
| William do | 8 | Yes | ||||||
| Arthur do | 6 | Yes | ||||||
| Agness do | 3 | Yes | ||||||
| Andrew do | 1 | Yes | ||||||
| Jane Cuirrie | 15 | FS | Yes | |||||
| Mauchan Larkhall quad sacra | 1u | 1 | Janet Hing | 50 | Cotton Weft Winder | Yes | ||
| Do | 1 | James Mauchlin | 65 | Cotton HLW | Yes | |||
| Margaret do | 60 | No | ||||||
| John do | 40 | Cotton HLW | No | |||||
| Do | 1 | David Mauchlin | 20 | Do do | No | |||
| Jean do | 25 | Yes | ||||||
| James do | 5 | Yes | ||||||
| Margaret do | 2 | Yes | ||||||
| William do | 3 months | Yes | ||||||
| Do | 1 | Anne Buchanan | 55 | Cotton Weft Winder | Yes | |||
| Jean do | 35 | Cotton HLW | Yes | |||||
| Margaret do | 20 | Hand Sewer | Yes | |||||
| Robert do | 15 | Ag Lab | Yes | |||||
| Robert do | 12 | Cotton HLW Ap | Yes | |||||
| Total in page 3 | 1u | 4 | 15 | 10 |
Page 4
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Mauchan Larkhall quad sacra | 1 | Alexander Buchanan | 35 | Ag Lab | Yes | |||
| Jean do | 30 | Yes | ||||||
| William do | 2 | Yes | ||||||
| James do | 6 days | Yes | ||||||
| Christian Paterson | 14 | FS | Yes | |||||
| Do | 1 | William Blackwood | 25 | Ag Lab | No | |||
| Elisabeth do | 30 | Yes | ||||||
| John do | 7 | Yes | ||||||
| Jean do | 5 | Yes | ||||||
| Gavin do | 3 | Yes | ||||||
| Mary do | 5 months | Yes | ||||||
| John Semple | 20 | Pauper | Yes | |||||
| James Duncan | 13 | Cotton HLW | Yes | |||||
| Do | 1 | Jean Fleming | 30 | Do do | Yes | |||
| Jean do | 15 | Do do Ap | Yes | |||||
| William do | 10 | Do do Ap | Yes | |||||
| Andrew do | 8 | Yes | ||||||
| John do | 6 | Yes | ||||||
| Alexander do | 4 | Yes | ||||||
| U k | 1 month | Yes | ||||||
| Do | 1 | John Nelson | 35 | Cotton HLW | Yes | |||
| Jean do | 30 | Yes | ||||||
| John do | 13 | Cotton HLW Ap | Yes | |||||
| Agness do | 10 | Yes | ||||||
| Walter do | 8 | Yes | ||||||
| Total in page 4 | 4 | 16 | 9 |
Page 5
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| Mauchan Larkhall quad sacra | Janet Nelson | 5 | Yes | |||||
| Jean do | 2 | Yes | ||||||
| Do | 1 | Robert Hamilton | 30 | Road Labourer | Yes | |||
| Janet do | 25 | Yes | ||||||
| Janet do | 9 | Yes | ||||||
| Thomas do | 6 | Yes | ||||||
| James do | 4 | Yes | ||||||
| Agness do | 2 | Yes | ||||||
| Mary do | 1 | Yes | ||||||
| Do | 1u | 1 | James Hamilton | 30 | Cotton HLW | Yes | ||
| Margaret do | 20 | Yes | ||||||
| Thomas do | 4 | Yes | ||||||
| Margaret do | 2 | Yes | ||||||
| Agness do | 7 months | Yes | ||||||
| Do Dalserf Proper | 1u | 1 | John Burns | 40 | Farmer | Yes | ||
| Grace do | 35 | Yes | ||||||
| John do | 12 | Yes | ||||||
| William do | 10 | Yes | ||||||
| Anne do | 8 | Yes | ||||||
| Lillias do | 6 | Yes | ||||||
| Joseph do | 4 | Yes | ||||||
| Robert do | 1 | Yes | ||||||
| Do | 1 | Janet Scott | 45 | Cotton Weft Winder | Yes | |||
| Margaret do | 15 | Hand Sewer | Yes | |||||
| Janet do | 14 | Do | Yes | |||||
| Total in page 5 | 2u | 4 | 10 | 15 |
Page 6
| Place | Uninhabited or Building | Houses Inhabited | Names of each person who abode therein the preceding Night | Ages Males | Ages Females | Profession, Trade, employment or of independent means | Whether born in same county | Whether born in Scotland, Ireland, or foreign parts |
| East Mauchan | John Scott | 20 | Cotton HLW | Yes | ||||
| John Weir | 5 | Yes | ||||||
| Do | 1 | Margaret Rodger | 80 | Flax Spinner | Yes | |||
| Do | 1 | Matthew Hamilton | 35 | Wright | Yes | |||
| Jean do | 30 | Yes | ||||||
| Isabela do | 7 | Yes | ||||||
| Martha do | 5 | Yes | ||||||
| Hyndsland Larkhall quad sacra | 1u | 1 | Archibald Bruce | 50 | Pauper | Yes | ||
| Catherine do | 45 | Lace Tambourer | Yes | |||||
| Elisabeth Chalmers | 15 | Do | Yes | |||||
| Strutherhill Dalserf | 1u | 1 | James Paterson | 30 | Black Smith Proper | Yes | ||
| Do | 1u | Hellen do | 30 | Hand sewer | Yes | |||
| John do | 6 | Yes | ||||||
| William do | 2 | Yes | ||||||
| James do | 10 months | Yes | ||||||
| John do | 70 | Labourer | Yes | |||||
| Craigbank Larkhall quad sacra | 1 | Daniel Baillie | 50 | Farmer | Yes | |||
| Margaret do | 40 | Yes | ||||||
| Robina do | 20 | Yes | ||||||
| John do | 15 | Yes | ||||||
| Margaret do | 13 | Yes | ||||||
| Alexander do | 7 | Yes | ||||||
| William do | 5 | Yes | ||||||
| John do | 35 | Ag Lab | Yes | |||||
| Birkenshaw Dalserf Proper | 1u | 1 | William Buchanan | 25 | Ag Lab | Yes | ||
| Total in page 6 | 4u | 6 | 15 | 10 |
Page 7
| Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Birkenshaw | Anne Buchanan | 25 | Yes | |||||
| Do | 1u | 1 | Robert Leishman | 30 | Road Labourer | Yes | ||
| Margaret do | 35 | Hand sewer | Yes | |||||
| John do | 11 | Stone Breaker | Yes | |||||
| Thomas do | 9 | Do | Yes | |||||
| Elisabeth do | 7 | Yes | ||||||
| James do | 4 | Yes | ||||||
| William do | 3 months | Yes | ||||||
| Do | 1u | 1 | Agness Hamilton | 50 | Flax Spinner | Yes | ||
| Do | 1 | James Dobbie | 45 | Coal M | Yes | |||
| Janet Hunter | 45 | FS | Yes | |||||
| Fanny Stuart | 4 | Yes | ||||||
| Do | 1 | Alexander Lahoar | 60 | Ag Lab | Yes | |||
| Jean do | 40 | Yes | ||||||
| Robert do | 15 | MS | Yes | |||||
| Margaret do | 13 | Hand sewer | Yes | |||||
| John do | 10 | Yes | ||||||
| Anne do | 2 | Yes | ||||||
| Do | 1 | William Cook | 55 | Flax HLW or Linen | Yes | |||
| Do | 1 | James Lahoar | 65 | Farmer | Yes | |||
| Agness Craig | 25 | FS | Yes | |||||
| Alexander Chalmers | 15 | Ag Lab | Yes | |||||
| Agness Kirklin | 14 | FS | Yes | |||||
| Struthers | 1 | William Williamson | 50 | Farmer | Yes | |||
| Total in page 7 | 2u | 7 | 13 | 12 |
Page 8
| Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Struthers | Elisabeth do | 40 | Yes | |||||
| William do | 13 | Yes | ||||||
| Elisabeth do | 9 | Yes | ||||||
| John do | 4 | Yes | ||||||
| James do | 1 | Yes | ||||||
| Charlote Moon | 15 | FS | Yes | |||||
| Little shaws | 1 | Alexander Lindsay | 40 | Ag Lab | Yes | |||
| Jean do | 45 | Yes | ||||||
| Alexander do | 8 | No | ||||||
| Margaret do | 6 | No | ||||||
| William do | 4 | Yes | ||||||
| Robert do | 2 | Yes | ||||||
| Swinehill | 1 | John Bell | 40 | Farmer | Yes | |||
| Elisabeth do | 40 | Yes | ||||||
| James do | 15 | Yes | ||||||
| George do | 15 | Yes | ||||||
| Mary do | 12 | Yes | ||||||
| Jean do | 10 | Yes | ||||||
| Thomas do | 7 | Yes | ||||||
| Robert do | 4 | Yes | ||||||
| Elisabeth do | 1 | Yes | ||||||
| Milburn Toll Barr | 1 | James Bysan | 30 | Coal M | Yes | |||
| Annpold do | 25 | Yes | ||||||
| Mary do | 1 | Yes | ||||||
| James do | 2 months | Yes | ||||||
| Total in page 8 | 3 | 14 | 11 |
Page 9
| Name of Village, Street, Square, Close, Court, &c | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Canderside Toll Barr | 1 | John Hamilton | 35 | Toll Keeper sp Deal | Yes | |||
| Lilias do | 20 | Yes | ||||||
| John do | 2 | Yes | ||||||
| James do | 8 months | Yes | ||||||
| Agness Bell | 13 | FS | Yes | |||||
| Leigh Canderside | 1 | John McMaster | 45 | Cotton HLW | I | |||
| Mary do | 35 | Hand sewer | Yes | |||||
| Mary do | 13 | Yes | ||||||
| James do | 7 | Yes | ||||||
| Margaret do | 4 | Yes | ||||||
| Nk | 2 weeks | Yes | ||||||
| Nk | 2 weeks | Yes | ||||||
| Do | 1 | John Leishman | 60 | Ag Lab | No | |||
| 1 | William Smellie | 45 | Farmer | Yes | ||||
| Elisabeth do | 30 | Yes | ||||||
| Anne do | 2 | Yes | ||||||
| Catherine do | 8 months | Yes | ||||||
| Janet McKye | 20 | FS | Yes | |||||
| Elisabeth Lamont | 15 | FS | No | |||||
| Janet Pettigrew | 12 | FS | Yes | |||||
| Hellen Stewart | 20 | FS | No | |||||
| Do | 1 | James Wightman | 20 | Ag Lab | Yes | |||
| Robert Jamieson | 13 | Do | Yes | |||||
| Thomas Young | 11 | Do | Yes | |||||
| High Milburn | 1u | 1 | Adam Hamilton | 25 | Ag Lab | Yes | ||
| Total in page 9 | 1u | 6 | 13 | 12 |
Page 10
| Name of Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Mean | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Ann Hamilton | 20 | Yes | ||||||
| Milburn | 1 | John Hamilton | 75 | Farmer | Yes | |||
| Euphemia Lighbody | 30 | FS | Yes | |||||
| Hellan Hamilton | 15 | Do | Yes | |||||
| Do | 1 | Thomas Bryce | 15 | Ag Lab | Yes | |||
| Robert Jacksan | 15 | Do | Yes | |||||
| Hugh Carmichal | 14 | Do | Yes | |||||
| Bageside | 1 | James Lahoar | 30 | Farmer | Yes | |||
| Janet do | 30 | Yes | ||||||
| Margaret do | 7 | Yes | ||||||
| Robert do | 5 | Yes | ||||||
| Janet do | 3 | Yes | ||||||
| Ann do | 1 | Yes | ||||||
| Jean Millar | 15 | FS | Yes | |||||
| Christian Winding | 15 | Do | Yes | |||||
| Do | 1 | Robert Smith | 25 | Ag Lab | Yes | |||
| William Cats | 15 | Do | Yes | |||||
| Thomas Scott | 10 | Do | Yes | |||||
| Halstonemire | 1 | Alexander Purdie | 40 | Tile M | No | |||
| Hellen do | 45 | No | ||||||
| Janet do | 20 | FS | No | |||||
| Alexander do | 15 | No | ||||||
| Robert do | 14 | No | ||||||
| James do | 12 | No | ||||||
| Mary do | 7 | No | ||||||
| Total in page 10 | 5 | 13 | 12 |
Page 11
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Halstonemire | William do | 5 | No | |||||
| David do | 2 | No | ||||||
| Do | 1 | John Forrest | 55 | Farmer | Yes | |||
| Christian do | 40 | Yes | ||||||
| Esther do | 15 | Hand Sewer | Yes | |||||
| Margaret do | 15 | FS | Yes | |||||
| Janet do | 15 | Yes | ||||||
| Archibald do | 11 | Yes | ||||||
| Elisabeth do | 6 | Yes | ||||||
| Jean do | 2 | Yes | ||||||
| Do | 1 | James Forrest | 20 | Ag Lab | Yes | |||
| John do | 13 | Do | Yes | |||||
| Alexander do | 9 | Yes | ||||||
| Hills | 1 | Janet Williamson | 75 | Farmer | No | |||
| Agness Baillie | 20 | FS | Yes | |||||
| Do | 1 | James Smith | 20 | Ag Lab | Yes | |||
| William Service | 13 | Do | Yes | |||||
| Shaws | 1 | James Henderson | 45 | Farmer | Yes | |||
| Lilias do | 45 | Yes | ||||||
| William do | 20 | Yes | ||||||
| John do | 15 | Yes | ||||||
| James do | 15 | Yes | ||||||
| Margaret do | 12 | Yes | ||||||
| Thomas do | 8 | Yes | ||||||
| Lilias do | 5 | Yes | ||||||
| Total in page 11 | 5 | 14 | 11 |
Page 12
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Shaws | Grace Weir | 15 | FS | Yes | ||||
| Betsy Stark | 15 | Do | Yes | |||||
| John Lindsay | 10 | Ag Lab | No | |||||
| Shawcoal Pitt | 1 | John West | 70 | Engine Keeper | I | |||
| Harelees | 1 | John McLean | 45 | Farmer | No | |||
| Margaret do | 40 | Yes | ||||||
| Daniel do | 15 | Yes | ||||||
| John do | 13 | Yes | ||||||
| Samuel do | 11 | Yes | ||||||
| Janet do | 7 | Yes | ||||||
| Anne do | 5 | Yes | ||||||
| Margaret do | 3 | Yes | ||||||
| Mary do | 11 months | Yes | ||||||
| Do | 1 | John Stuart | 35 | Coal Salesman | Yes | |||
| Hellen do | 30 | Yes | ||||||
| John do | 14 | Coal M | Yes | |||||
| Marion do | 12 | Yes | ||||||
| Janet do | 9 | Yes | ||||||
| George do | 8 | Yes | ||||||
| James do | 5 | Yes | ||||||
| Hellen do | 3 | Yes | ||||||
| Thomas do | 1 | Yes | ||||||
| Hareleeshill | 1 | Agness Gold | 40 | Farmer | Yes | |||
| Andrew do | 20 | Coal M | Yes | |||||
| Agness do | 15 | Yes | ||||||
| Total in page 12 | 4 | 12 | 13 |
Page 13
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Hareleeshill | Grace Gold | 14 | Yes | |||||
| Elisabeth do | 11 | Yes | ||||||
| Joan do | 8 | Yes | ||||||
| Alexander do | 5 | Yes | ||||||
| Agness Lockey | 2 | Yes | ||||||
| Janet Dobbie | 15 | Yes | ||||||
| James do | 1 month | Yes | ||||||
| Burnhead | 1 | John Brownlie | 55 | Farmer | Yes | |||
| Grace do | 40 | Yes | ||||||
| Jean do | 19 | FS | Yes | |||||
| Do | 1 | Andrew Renwick | 25 | Ag Lab | Yes | |||
| Alexander Buchanan (omitted in 4 page) | 4 | Yes | ||||||
| Total in page 13 | 2 | 5 | 7 |
| Enumeration Dist. 1 | Enumeration Dist. 2 | Enumeration Dist. 4 | Enumeration Dist. 5 | Enumeration Dist. 6 |