Enumerators Schedule
County of Lanark
District of Middle Ward Parish of Dalserf (part of)
No. of Enumeration District 4
Description of ditto, So much of the Parish of Dalserf (all included in Larkhall Quad Sacra Parish) as lies between the Line South of West Machan and Broomhill on the South and the Parish of Hamilton on the North the River more on the West and the Village of Larkhall (including Crossgaks Street gallowhill and the Muirsplace on the West side of Carslile Road) on the East and contains as follows Crossgak Street Larkhall 16 Houses village of Mellburgh 74 remainder of District 34 houses
Page 1
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Muirsplace | 1 | Mrs. Thomson | 40 | Sp. Deal | Y | |||
| Agness do | 14 | Y | ||||||
| John do | 6 | Y | ||||||
| Do | 1 | John Nisbet | 70 | Ag Lab | Y | |||
| Elisabeth do | 65 | Y | ||||||
| John Crow | 4 | Y | ||||||
| Do | 1 | Thomas Lamont | 60 | Mason | Y | |||
| Jean do | 63 | Y | ||||||
| Margaret do | 25 | Hand sewer | Y | |||||
| Janet do | 20 | Do | Y | |||||
| Do | 1 | John Lamont | 28 | Mason | Y | |||
| Elisabeth do | 25 | Hand sewer | Y | |||||
| Thomas do | 8 | Y | ||||||
| Margaret do | 6 | Y | ||||||
| John do | 5 | Y | ||||||
| Jean do | 2 | Y | ||||||
| Do | 1 | William Reed(?) | 40 | Ag Lab | Y | |||
| Christham(?) do | 40 | Hand sewer | Y | |||||
| William do | 20 | Cottom HLW | Y | |||||
| George do | 18 | Do | Y | |||||
| James do | 9 | Y | ||||||
| Arch'd do | 6 | Y | ||||||
| Thomas do | 3 | Y | ||||||
| Alex do | 5 months | Y | ||||||
| Total in page 1 | 5 | 14 | 11 |
Page 2
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Muirsplace | 1 | Agness Weir | 25 | Handsewer | Y | |||
| Ann do | 25 | Do | Do | |||||
| James Stewart | 8 | Do | ||||||
| Agness do | 5 | Do | ||||||
| John do | 4 | Do | ||||||
| Do | 1 | John Barr | 30 | Ag Lab | Do | |||
| Janet do | 20 | Pirn winder | Do | |||||
| James | 4 | Do | ||||||
| John | 2 | Do | ||||||
| Marson | 11 months | Do | ||||||
| Do | 1 | Thomas Muir | 30 | Mason | Do | |||
| Janet Muir | 25 | Do | ||||||
| Margaret do | 6 | Do | ||||||
| Thomas Muir | 15 | Mason Ap | Do | |||||
| Janet Chamber | 15 | FS | Do | |||||
| Do | 1 | John Brown | 60 | HLW | Do | |||
| Catrine do | 60 | Pirnwinder | Do | |||||
| Jean do | 35 | Do | Do | |||||
| Mary do | 35 | Cotton HLW | Do | |||||
| Arch'd do | 20 | Do | Do | |||||
| Janet do | 25 | Do | Do | |||||
| Catrine Brown | 7 | Do | ||||||
| Do | 1 | Simon Tlys(?) | 40 | Cotton HLW | Do | |||
| Agness do | 40 | Pirn winder | Do | |||||
| Total in page 2 | 5 | 10 | 14 |
Page 3
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Muirsplace | Isabella do | 16 | Cotton HLW | Yes | ||||
| Agness do | 14 | Pirnwinder | Do | |||||
| John do | 12 | HLW | Do | |||||
| Margaret do | 9 | Handsewer | Do | |||||
| Martha do | 4 | Do | ||||||
| Elisabeth do | 1 | Do | ||||||
| Do | 1 | William Balash(?) | 45 | Cotton HLW | Do | |||
| Elisabeth do | 45 | pirnwinder | Do | |||||
| Christine do | 20 | Tambourer | Do | |||||
| Margaret do | 15 | Cotton HLW | Do | |||||
| Andrew do | 15 | Do | Do | |||||
| John do | 11 | Do | Do | |||||
| Gallowhill | 1 | Thomas Muter(?) | 30 | Ag Lab | Do | |||
| Mary do | 30 | Tambourer | Do | |||||
| Do | 1 | Robert Alexander | 25 | Ag Lab | Do | |||
| Janet do | 20 | Hand sewer | Do | |||||
| Isabella do | 1 | Do | ||||||
| Do | 1 | James Gold | 31 | Coalm | Do | |||
| Christian do | 30 | Tambourer | Do | |||||
| Andrew do | 8 | Do | ||||||
| Betty do | 3 | Do | ||||||
| Do | 1 | James Frame | 43 | Ag Lab | Do | |||
| Jean do | 41 | Hand sewer | Do | |||||
| Agness do | 4 | Do | ||||||
| Total in page 3 | 5 | 9 | 15 |
Page 4
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Gallowhill | Gr? do | 8 | Y | |||||
| Betty do | 5 | Do | ||||||
| Robert do | 2 | Do | ||||||
| Broomhill | 1 | James Henderson | 2 | Y | ||||
| Jean Whitakers | 25 | Ind | Y | |||||
| George Russel | 14 | MS | No | |||||
| Ann Bremmer | 25 | FS | No | |||||
| Janet Millar | 20 | FS | No | |||||
| Mary Thomson | 30 | FS | No | |||||
| John Master(?) | 19 | MS | y | |||||
| Bownflat | 1U | 1 | John Wilson | 65 | Cotton HLW | Y | ||
| Do | 1u | Jean do | 60 | Do | ||||
| Margaret do | 25 | Do | ||||||
| Elisabeth do | 20 | Do | ||||||
| Isabella do | 20 | Do | ||||||
| John Hend?I? | 4 | Do | ||||||
| Do | 1 | Andrew Ferndale | 50 | HLW ? | Do | |||
| Agness do | 50 | Cotton HLW | No | |||||
| Raploch Cross | 1 | John Thomson | 22 | Woodcutter | Yes | |||
| Janet do | 20 | Hand sewer | Do | |||||
| Ann do | 18 | Do | Do | |||||
| Jean do | 16 | Do | Do | |||||
| Do | 1 | Alan Thomson | 83 | Ind | Do | |||
| Janet do | 73 | Do | ||||||
| Total in page 4 | 2 | 5 | 10 | 14 |
Page 5
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Raploch Croft | Alan Thomson | 9 | Y | |||||
| 1 | Mary Thomson | 38 | Pirnwinder | Do | ||||
| Margaret do | 10 | Do | ||||||
| Janet do | 8 | Do | ||||||
| Alan do | 6 | Do | ||||||
| Robert do | 1 | Do | ||||||
| Do | 1 | William Riddle | 22 | Mason (AgLab scratched out) | Do | |||
| Catherin do | 25 | Do | ||||||
| Agness do | 9 months | Do | ||||||
| Do | 1 | Petter McLachlon | 34 | Cotton HLW | Do | |||
| Mary do | 30 | Do | ||||||
| Isabella do | 6 | Do | ||||||
| John do | 4 | Do | ||||||
| Agness | 1 | Do | ||||||
| Do | 1u | 1 | Andrew Hamilton | 30 | Cotton HLW | Do | ||
| Grace do | 30 | Pirnwinder | Do | |||||
| John do | 6 | Do | ||||||
| Jane do | 5 | Do | ||||||
| Elisabeth do | 2 | Do | ||||||
| Ann do | 4 months | Do | ||||||
| Do | 1 | Ann Bond | 40 | Pirnwinder | Do | |||
| Raploch | 1 | William Smellie | 40 | Cotton HLW | Do | |||
| Marrion do | 40 | Pirnwinder | Do | |||||
| Thomas do | 15 | Cotton HLW Ap | Do | |||||
| Robert do | 11 | |||||||
| Total in page 5 | 1 | 6 | 11 | 14 |
Page 6
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Raploch | Isabella do | 13 | Cotton HLW Ap | Y | ||||
| Rachel do | 7 | Do | ||||||
| Betty do | 5 | Do | ||||||
| Marrion do | 2 | Do | ||||||
| Do | 1 | Rachel Cooper | 80 | Ind | Do | |||
| Do | 1 | George Richie | 30 | Cotton HLW | Do | |||
| Marrion do | 30 | Yarnbower | Do | |||||
| Do | 1 | John Richie | 70 | Cotton HLW | No | |||
| Martha do | 70 | Yes | ||||||
| Do | 1 | William McNair | 45 | Cotton HLW | No | |||
| Catherine do | 45 | Pirnwinder | No | |||||
| James Roberson | 14 | Cotton HLW Ap | No | |||||
| Petter McGell(?) | 10 | Do | No | |||||
| Do | 1 | Betty McNair | 64 | Teacher | No | |||
| Do | 1u | Margaret McNair | 8 | Pirnwinder | Yes | |||
| Do | 1 | Mrs Forsyth | 45 | Muslin Tambourer | Do | |||
| Isabella Yule | 25 | Y | ||||||
| Jean Currie | 10 | Lace Tambourer | Do | |||||
| Jean Yule | 5 | Do | ||||||
| Ann Yule | 3 | Do | ||||||
| Richard Yule | 1 | Do | ||||||
| Do | 1 | Alexander Scott | 35 | Ag Lab | Do | |||
| Jean do | 40 | Handsewer | Do | |||||
| William do | 18 | Ag Lab | Do | |||||
| Total in page 6 | 1 | 7 | 8 | 16 | ||||
Page 7
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Raploch | Alexander Scott | 14 | Y | |||||
| John do | 9 | Do | ||||||
| Goman Glen | 1 | John Taylor | 50 | Wright | Do | |||
| Catarine do | 0 | Do | ||||||
| John do | 23 | Calico Printer | Do | |||||
| Alexander do | 18 | Wright | Do | |||||
| Robert do | 9 | Do | ||||||
| Do | 1 | David Callan | 25 | Ag Lab | Do | |||
| Jean do | 22 | Do | ||||||
| Elisabeth do | 1 | Do | ||||||
| Janet do | 3 months | Do | ||||||
| Do | 1 | Walter Riddle | 48 | Clock M | Do | |||
| Jean do | 48 | Do | ||||||
| George do | 27 | Ag Lab | Do | |||||
| Thomas do | 20 | Do | Do | |||||
| John do | 15 | Do | ||||||
| Jean do | 13 | Do | ||||||
| Richard do | 11 | Do | ||||||
| Samuel do | 7 | Do | ||||||
| David do | 5 | Do | ||||||
| Elisabeth do | 9 | Do | ||||||
| Do | 1 | Arch'd Miller | 50 | Cotton HLW | Do | |||
| Marrion do | 45 | Pirnwinder | Do | |||||
| David do | 20 | Cotton HLW | Do | |||||
| Total in page 7 | 4 | 16 | 8 |
Page 8
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Gowan Glen | Jean do | 20 | Cotton HLW | Y | ||||
| Mary do | 15 | Handsewer | Do | |||||
| Marp(?) do | 15 | Cotton HLW | Do | |||||
| Arch'd do | 10 | Do | Do | |||||
| Elisabeth do | 8 | Do | ||||||
| Do | 1 | Robert Mauclin | 35 | Cotton HLW | No | |||
| Margaret do | 31 | Lace Tambourer | No | |||||
| Robert Mauclin | 3 | Y | ||||||
| Do | 1 | James Riddle | 24 | Ag Lab | Do | |||
| Barbra do | 25 | Lace Tambourer | Do | |||||
| Walter do | 3 | Do | ||||||
| William do | 1 | Do | ||||||
| Do | 1 | James Hamilton | 50 | Cotton HLW | Do | |||
| Thomas do | 20 | Do | Do | |||||
| Lilly do | 50 | Lace Tambourer | Do | |||||
| Do | 1 | Chancellor Graham | 28 | Ag Lab | Do | |||
| Margaret do | 22 | Handsewer | Do | |||||
| Robert do | 1 month | Do | ||||||
| Do | 1 | Adam Thomson | 25 | Ag Lab | Do | |||
| Margaret do | 25 | Do | ||||||
| George do | 5 months | Do | ||||||
| Do | 1 | George Thomson | 60 | Ag Lab | I | |||
| Elisabeth do | 50 | I | ||||||
| Thomas do | 20 | Ag Lab | Y | |||||
| Total in page 8 | 6 | 14 | 10 |
Page 9
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Gowan Glen | 1 | John Huld | 25 | Cotton HLW | No | |||
| John Macliellan | 3 | Y | ||||||
| Mary Thomson | 25 | Lace Tambourer | Y | |||||
| Elisa Macliellan | 2 months | Y | ||||||
| James Wright | 40 | Mason | Y | |||||
| Do | 1 | Janet Gowan | 45 | Farmer | Y | |||
| Grace do | 12 | Do | ||||||
| Jean do | 9 | Do | ||||||
| Do | 1 | Mary Clark | 15 | FS | Do | |||
| James McLong(?) | 30 | Wright J | Do | |||||
| William Brodie | 25 | Do | No | |||||
| William Nelson | 20 | Do | Y | |||||
| Do | 1 | Andrew Borlens(?) | 25 | Cotton cloth helper | No | |||
| Janet do | 20 | No | ||||||
| Do | 1 | Samuel Chapman | 50 | Ag Lab | I | |||
| Hellen do | 50 | No | ||||||
| Hellen do | 27 | Cotton HLW | No | |||||
| Elisabeth do | 18 | Sewer | No | |||||
| James Chittelson(?) | 4 | No | ||||||
| Mary Norwick(?) | 11 | FS | I | |||||
| Do | 1 | John Bow?ge | 35 | Cotton HLW | Y | |||
| Janet do | 35 | Pirnwinder | Y | |||||
| Elisabeth do | 18 | Cotton HLW | Do | |||||
| William do | 14 | Do | Y | |||||
| Total in page 9 | 1u | 5 | 11 | 13 | ||||
Page 10
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Gowan Glen | George do | 12 | Cotton HLW | Y | ||||
| Janet do | 10 | Do | ||||||
| Barbra do | 7 | Do | ||||||
| John do | 5 | Do | ||||||
| Alexander do | 3 | Do | ||||||
| Margaret do | 6 months | Do | ||||||
| Do | 1 | Aurther Nisbet | 40 | Cotton HLW | Y | |||
| Barbra do | 35 | Pirnwinder | Do | |||||
| John do | 10 | Do | ||||||
| Marrion Norris do | 8 | Do | ||||||
| William Currie do | 4 | Do | ||||||
| Elisabeth do | 1 | Do | ||||||
| Do | 1 | John Findlayson | 55 | Ag Lab | Do | |||
| Marrion do | 40 | Do | ||||||
| Alexander do | 15 | Ag Lab | Do | |||||
| William do | 13 | Cotton HLW Ap | Do | |||||
| Cathrine do | 11 | Pirnwinder | Do | |||||
| John do | 9 | Cotton HLW Ap | Do | |||||
| Richard do | 6 | Do | ||||||
| Petter do | 4 | Do | ||||||
| Do | 1 | Thomas Wilson | 30 | Cotton HLW | Do | |||
| Elisabeth do | 30 | Pirnwinder | Do | |||||
| Janet do | 4 | Y | ||||||
| James Wilson | 2 | Y | ||||||
| Total in page 10 | 3 | 14 | 10 |
Page 11
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Gowan Glen | 1 | Thomas Wilson | 30 | Carter | No | |||
| Mary do | 30 | Yes | ||||||
| Thomas do | 6 | Do | ||||||
| John do | 4 | Do | ||||||
| William do | 2 | Do | ||||||
| James & Robert (twins) | 8 months | Do | ||||||
| Do | 1 | John Barr | 13 | Cotton HLW Ap | Do | |||
| Catherine do | 40 | Ag Lab | No | |||||
| Elisabeth do | 15 | Yes | ||||||
| Margaret do | 8 | Do | ||||||
| Janet do | 6 | Do | ||||||
| 1 | William do | 20 | Cotton HLW | Do | ||||
| Do | 1 | George Cran(?) | 41 | Do | Do | |||
| Robert do | 17 | Do | Do | |||||
| Janet do | 12 | Do | ||||||
| Martha do | 7 | Do | ||||||
| George do | 1 | Do | ||||||
| Do | 1 | George Thomson(?) | 34 | Cotton HLW | Do | |||
| Jean do | 30 | Pirnwinder | Do | |||||
| Elisabeth do | 7 | Y | ||||||
| George do | 3 | Y | ||||||
| Jean do | 2 months | Y | ||||||
| Arch'd Thackery(?) | 15 | Cotton HLW Ap | Y | |||||
| Total in page 11 | 5 | 14 | 10 |
Page 12
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Gowan Glen | 1 | John Wilson | 35 | Cotton HLW | Y | |||
| Lilly do | 30 | Do | Y | |||||
| Do | 1 | Thomas Mckan | 39 | Cotton HLW | Do | |||
| Maria do | 29 | I | ||||||
| Potter Mckan | 12 | Cotton HLW Ap | No | |||||
| Elisabeth do | 7 | Y | ||||||
| John do | 5 | Y | ||||||
| Agness do | 4 | Do | ||||||
| Helen do | 2 | Do | ||||||
| Mary do | 5 months | Do | ||||||
| James Curry | 39 | Cotton HLW | Do | |||||
| Do | 1 | John Berry(?) | 23 | Ag Lab | Do | |||
| Marrion do | 27 | Do | ||||||
| John do | 1 | Do | ||||||
| Elsie Moffat | 31 | Do | ||||||
| Do | 1 | George McComb | 35 | Clothlapper | Do | |||
| George do | 2 | No | ||||||
| Martha do | 11 | Y | ||||||
| Samuel do | 11 | Do | ||||||
| John do | 7 | Do | ||||||
| Janet do | 6 | Do | ||||||
| Do | 1 | John Hamilton | 23 | Ag Lab | Do | |||
| Elisabeth do | 20 | Lace Tambourer | Do | |||||
| James do | 4 | Do | ||||||
| Total in page 12 | 5 | 13 | 11 |
Page 13
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Gowan Glen | Agness Hamilton | 2 | Y | |||||
| Do | 1 | George Shirley | 65 | Ag Lab | Do | |||
| Isabella do | 15 | Handsewer | Do | |||||
| Jean Neilson | 9 | Do | ||||||
| C? Bank House | 1 | John Dalglish | 40 | PL Dresser | No | |||
| Alexr do | 25 | Bleacher Cotton cloth | No | |||||
| Mrs do | 75 | No | ||||||
| Agness do | 40 | No | ||||||
| Elisabeth do | 30 | No | ||||||
| Mary do | 30 | No | ||||||
| 1 | Margaret M? | 40 | FS | No | ||||
| Do | 1 | John Rodger | 24 | Teacher | Y | |||
| Jean do | 24 | Handsewer | Do | |||||
| William do | 4 | Do | ||||||
| James do | 2 | Do | ||||||
| Braehead house | 1 | Robert Grais(?) | 45 | Farmer Coal Mr | Do | |||
| Hannah | 45 | Do | ||||||
| Janet do | 15 | Do | ||||||
| Alex'r do | 13 | Do | ||||||
| Martha do | 11 | Do | ||||||
| Do | Elisa | 9 | Do | |||||
| James Cooper | 22 | Farmer | Do | |||||
| Robert Cooper | 20 | Coal Agent | Do | |||||
| Janet Cooper | 19 | Do | ||||||
| Jean Cooper | 17 | |||||||
| Total in page 13 | 5 | 10 | 15 |
Page 14
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Braehead | Marrion Tuskin(?) | 20 | Governess | No | ||||
| Elisabeth Thomson | 20 | FS | No | |||||
| Grace Burns | 18 | Do | Do | |||||
| Mary Thomson | 12 | Do | Do | |||||
| Do | 1 | John Young | 60 | Mason | No | |||
| Janet do | 50 | Muslin Tambourer | Y | |||||
| Agness Brown | 11 | Do | ||||||
| Millheugh | 1 | Thomas Boyd | 75 | Ind | Do | |||
| Ganax(?) Cram | 15 | Cotton HLW | Do | |||||
| Do | 1 | Andrew Craford(?) | 32 | Tailor | Do | |||
| Catherine do | 30 | Handsewer | Do | |||||
| John do | 6 | No | ||||||
| Mary do | 3 | Y | ||||||
| Barbra do | 6 months | Do | ||||||
| Do | 1 | James Douglas | 35 | Ag Lab | Do | |||
| James Douglas | 15 | Cotton HLW Ap | Do | |||||
| Christina do | 10 | Do | ||||||
| Elisabeth do | 7 | Do | ||||||
| Do | Barbra do | 2 | Do | |||||
| Margaret Tomkerton(?) | 65 | Do | ||||||
| Do | 1 | James Boyd | 40 | Cotton HLW | Do | |||
| Barbra do | 30 | Do | ||||||
| Do | 1 | James Boyd | 40 | Grocer | Do | |||
| Mary do | 40 | Do | ||||||
| Total in page 14 | 6 | 9 | 15 |
Page 15
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Millheugh | Jean Boyd | 15 | Y | |||||
| Mary do | 13 | Do | ||||||
| Gavin do | 11 | Do | ||||||
| Ann do | 8 | Do | ||||||
| Janet do | 6 | Do | ||||||
| James do | 3 | Do | ||||||
| Do | 1 | James Davidson | 62 | Cotton HLW | Do | |||
| Thomas do | 18 | Ag Lab | Do | |||||
| Do | 1 | David Davidson | 60 | Bricklayer | Do | |||
| Agness do | 52 | Pirnwinder | No | |||||
| Margaret do | 20 | Lace Tambourer | Y | |||||
| Barbara Murre do | 16 | Do | Y | |||||
| Agness Davidson | 13 | Do | Y | |||||
| Christina | 3 | Y | ||||||
| Do | 1 | Janet Barry | 30 | Lace Tambourer | Y | |||
| Marrion do | 10 | Do | ||||||
| Margaret do | 8 | Do | ||||||
| John do | 4 | Do | ||||||
| Do | 1 | James Wilson | 35 | Cotton HLW | Do | |||
| Catherine do | 35 | Pirnwinder | Do | |||||
| James do | 10 | Do | ||||||
| Janet do | 7 | Do | ||||||
| Andrew do | 5 | Do | ||||||
| Barbara do | 11 months | Do | ||||||
| Total in page 15 | 4 | 9 | 15 |
Page 16
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Millheugh | 1 | Janet Millar | 70 | Pirn winder | Y | |||
| Janet Davidson | 34 | Muslin Tambourer | Y | |||||
| John Banister(?) | 3 | Y | ||||||
| Do | 1 | George Winter | 55 | Mill Wright | No | |||
| Isabelle do | 35 | Yes | ||||||
| Do | 1u | 1 | James Rae | 20 | Mill Wright Ap | Y | ||
| Do | 1u | 1 | John Baxter | 70 | Grocer | Y | ||
| John Hirblane(?) | 40 | CHLW A? P | Do | |||||
| Margaret Baxter | 40 | Do | ||||||
| James Baxter Hirblane(?) | 6 months | Do | ||||||
| John Baxter | 15 | Ag Lab | Do | |||||
| Do | 1 | James Baxter | 35 | Do | Do | |||
| Jaco Beam do | 30 | Lace Tambourer | Do | |||||
| James Baxter | 14 | Cotton HLW | Do | |||||
| William do | 12 | Con hand | Do | |||||
| Robert do | 10 | Do | ||||||
| Richard do | 7 | Do | ||||||
| Jaco Beam do | 5 | Do | ||||||
| Jane do | 3 | Do | ||||||
| Giels do | 5 months | Do | ||||||
| Do | 1 | John Baxel(?) | 43 | Ag Lab | I | |||
| Hennay Faral(?) | 43 | I | ||||||
| James Baxel(?) | 18 | Ag Lab | I | |||||
| Hugh do | 14 | Do | ||||||
| Total in page 16 | 2u | 5 | 14 | 10 |
Page 17
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Millheugh | John Baxel | 11 | I | |||||
| Elisabeth do | 8 | I | ||||||
| Robert McFate | 23 | Ag Lab | I | |||||
| Daniel Collins | 25 | Do | I | |||||
| Do | 1 | William Potter | 25 | Lab | Y | |||
| Margaret do | 25 | Hand sewer | Do | |||||
| Margaret do | 3 | Do | ||||||
| 1u | James do | 2 | Do | |||||
| Do | 1 | Dunig(?) Muir | 43 | Lace Tambourer | I | |||
| Jane do | 15 | Do | Y | |||||
| William do | 12 | Cotton HLW Ap | Do | |||||
| Margaret do | 9 | Do | ||||||
| James do | 5 | Do | ||||||
| Do | 1 | Alexr Frame | 58 | Coal M | Do | |||
| Thomas do | 20 | Do | Do | |||||
| John do | 10 | Do | ||||||
| James do | 8 | Do | ||||||
| Mary do | 50 | Do | ||||||
| Ann Frame | 30 | Lace Tambourer | Do | |||||
| Robert Clark | 15 | Coal M | Do | |||||
| Do | 1 | John Duncan | 40 | Cotton HLW | Do | |||
| Ann do | 40 | Pirn Winder | Do | |||||
| Barbara do | 15 | Cotton HLW Ap | Do | |||||
| James Duncan | 15 | Do | Do | |||||
| Total in page 17 | 1u | 4 |