Enumerators Schedule
County of Lanark
District of Middle Ward
Parish of Dalserf (part of)
No. of Enumeration District 5
Description of ditto, So much of the Parish of Dalserf (all in Quad Sacra Parish) in the village of Larkhall as lies between the District no.4 on the West and a Road which passes through an open in Well Street and divides Pleasance Building Society from Pleasance on the East and between the line South of West Machan and Broomhill on the South and the Parish of Hamilton on the North contains.
Page 1
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Union Street Larkhall | 1 | Robert Hamilton | 35 | Cotton HLW | Y | |||
| Agnes do | 35 | Y | ||||||
| Margaret do | 15 | Cotton HLW | Y | |||||
| Jannet do | 13 | Cotton HLW | Y | |||||
| James do | 12 | Cotton HLW Ap | Y | |||||
| Helen do | 10 | Y | ||||||
| Charles do | 8 | Y | ||||||
| William do | 2 | Y | ||||||
| Do | 1 | John Berrie | 45 | Mason | Y | |||
| Jean do | 25 | Y | ||||||
| Mary do | 13 | Y | ||||||
| Jeain P Mason | 4 | Y | ||||||
| Merry Bullock | 20 | Cotton HLW | Y | |||||
| Do | 1 | James Berrie | 25 | Mason | Y | |||
| Isbel do | 23 | Y | ||||||
| John do | 5 | Y | ||||||
| William do | 3 | Y | ||||||
| Merry do | 2 | Y | ||||||
| William Berrie | 21 | Masons Labrer | Y | |||||
| Do | 1u | 1 | William McMillan | 20 | Coal M | Y | ||
| Isble do | 20 | Y | ||||||
| Agnes Paul | 10 | Y | ||||||
| Do | 1 | John Frame | 25 | Cotton HLW | Y | |||
| Rachle do | 25 | Lace Tambourer | Y | |||||
| John do | 2 | Y | ||||||
| Total in page 1 | 1u | 5 | 12 | 13 |
Page 2
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Union Street Larkhall | 1 | Thomas West | 25 | Mant | Y | |||
| Christain do | 20 | Lace Tambourer | Yes | |||||
| Do | 1 | William Shaw Stewart(?) | 50 | Army P | N | |||
| Jannet do | 45 | Lace Tambourer | N | |||||
| Janne Burges Reid | 2 | N | ||||||
| Do | 1 | Elisabeth Jaffrie | 50 | Muslin hand sewer | I | |||
| Thomas do | 20 | Cotton HLW | Y | |||||
| Hugh do | 15 | Cotton HLW | Y | |||||
| Do | 1 | Allan Rae | 30 | Cotton HLW | N | |||
| Jannet do | 20 | Y | ||||||
| Jannet do | 1 | Y | ||||||
| Do | 1 | Gavan Winning | 25 | Cotton HLW | Y | |||
| Ann do | 20 | Lace Tambourer | Y | |||||
| Barbra do | 1 | Y | ||||||
| Do | 1 | Alexander Mutter | 30 | Cotton HLW | Y | |||
| Mary do | 30 | Lace Tambourer | Y | |||||
| Agnes do | 14 | Cotton HLW Ap | Y | |||||
| Jean do | 4 | Y | ||||||
| Ann do | 2 | Y | ||||||
| Do | 1 | James Davidson | 20 | Cotton HLW | Y | |||
| Elisabeth do | 20 | Lace Tambourer | Y | |||||
| Do | 1 | Robert Hamilton | 25 | Readmaker | Y | |||
| Euphamy do | 25 | (should have been here) | Y | |||||
| James do | 4 | Y | ||||||
| Jannet do | 2 | Y | ||||||
| Total in page 2 | 8 | 11 | 14 |
Page 3
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Family counted(?) | Charles Hamilton | 15 | Readmak | Y | ||||
| Do | 1 | Thomas Scott | 25 | Cotton HLW | Y | |||
| Union Street Larkhall | Marrion do | 25 | Y | |||||
| Marrion do | 5 months | Y | ||||||
| Samuel Craford | 20 | Cotton HLW | I | |||||
| Elisabeth Craford | 25 | Dress M | Y | |||||
| Samuel Craford | 1 | Y | ||||||
| Do | 1 | James White | (should have been here) | 35 | Coal M | N | ||
| Elisabeth do | 30 | (should have been here) | Lace Tambourer | Y | ||||
| Margaret do | 10 | Y | ||||||
| Jean do | 8 | Y | ||||||
| James do | 6 | Y | ||||||
| Elisabeth do | 4 | Y | ||||||
| Robert do | 2 | Y | ||||||
| Christain do | 8 months | Y | ||||||
| Do | 1 | James Mcleher | 55 | Coal M | N | |||
| Christain do | 25 | Lace Tambourer | Y | |||||
| Margaret do | 26 | Lace Tambourer | Y | |||||
| James do | 15 | Coal M | Y | |||||
| Do | 1 | Hugh Lamnig | 30 | Cotton HLW | Y | |||
| Lillie do | 30 | Y | ||||||
| Cattren do | 12 | Cotton HLW Ap | Y | |||||
| Hugh do | 10 | Cotton HLW Ap | Y | |||||
| Jannet do | 4 | Y | ||||||
| Gaven | 1 | Y | ||||||
| Total in page 3 | 4 | 12 | 13 |
Page 4
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Union Street Larkhall | 1 | Gavan Currie | 50 | Cotton HLW | Y | |||
| Margret do | 50 | Pirn Winder | I | |||||
| George do | 18 | Cotton HLW | Y | |||||
| Cattren do | 15 | Lace Tambourer | Y | |||||
| Margret do | 15 | Lace Tambourer | Y | |||||
| Merry do | 10 | Y | ||||||
| Do | 1 | Hugh Maxwell | 76 | Shoe M | Y | |||
| Elisabeth do | 76 | Y | ||||||
| Do | 1 | John Walker(?) | 25 | Coal M | Y | |||
| Merry do | 30 | Lace Tambourer | Y | |||||
| Elisabeth do | 3 | Y | ||||||
| John do | 3 months | Y | ||||||
| Do | 1 | Robert Downs | 50 | Cotton HLW | Y | |||
| Margaret do | 50 | Y | ||||||
| John do | 36 | Cotton HLW | Y | |||||
| Marrion do | 25 | Lace Tambourer | Y | |||||
| Jannet do | 20 | Lace Tambourer | Y | |||||
| Jean do | 20 | Do | Y | |||||
| Robert do | 19 | Cotton HLW | Y | |||||
| Ann do | 15 | Lace Tambourer | Y | |||||
| Gaven Downs | 25 | Cotton HLW | Y | |||||
| Robt do | 1 | Y | ||||||
| Hugh Lemnig | 2 | Y | ||||||
| Do | 1 | Duncan Marrsen | 38 | Cotton HLW | Y | |||
| Isbell do | 36 | Pirn Winder | Y | |||||
| Total in page 4 | 5 | 12 | 13 |
Page 5
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Union Street Larkhall | William Marrsen | 13 | Cotton HLW | Y | ||||
| John do | 9 | Y | ||||||
| Robert do | 5 | Y | ||||||
| Duncan do | 2 | Y | ||||||
| Do | 1 | Rattren Carrie | 45 | Hand Sewer | N | |||
| Do | 1 | Govan Browning | 25 | Cotton HLW | Y | |||
| Jean do | 25 | Pirn winder | Y | |||||
| James do | 5 | Y | ||||||
| Jannet do | 3 | Y | ||||||
| John do | 1 | Y | ||||||
| Ratren Browning | 7 | Y | ||||||
| Do | 1b | 1 | John Hamilton | 45 | Weeburg(?) Agent | Y | ||
| John do | 20 | Cotton HLW | Y | |||||
| Margaret do | 20 | Lace Tambourer | Y | |||||
| Barbra do | 10 | Y | ||||||
| Alexander do | 5 | Y | ||||||
| 1 | James Carrie | 29 | Cotton HLW | Y | ||||
| Agnes do | 25 | Lace Tambourer | Y | |||||
| 1 | Robert Boyd | 45 | Cotton HLW | Y | ||||
| Christain do | 45 | Pirn winder | Y | |||||
| Margaret do | 25 | Lace Tambourer | Y | |||||
| Jabell do | 15 | Cotton HLW | Y | |||||
| Lillias do | 15 | Do | Y | |||||
| Robert do | 13 | Do Ap | Y | |||||
| Sarah do | 10 | Y | ||||||
| Total in page 5 | 1b | 5 | 13 | 12 |
Page 6
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Union Street Larkhall | Jannet do | 7 | Y | |||||
| Do | 1 | Hendry McMillan | 36 | Cotton HLW | Y | |||
| Elizabeth do | 28 | Lace Tambourer | Y | |||||
| Jannet do | 8 | Y | ||||||
| Margaret do | 6 | Y | ||||||
| Robert do | 4 | Y | ||||||
| Henry do | 1 | Y | ||||||
| Do | 1 | Margaret Hamilton | 35 | Lace Tambourer | Y | |||
| James do | 10 | Cotton HLW | Y | |||||
| John do | 8 | Y | ||||||
| Jannet do | 1 | Y | ||||||
| Do | 1 | James Carrie | 25 | Cotton HLW | Y | |||
| Margaret do | 25 | Lace Tambourer | Y | |||||
| Agnes do | 5 | Y | ||||||
| Margaret do | 2 | Y | ||||||
| Ann do | 1 month | Y | ||||||
| Do | 1 | Allan Hastie | 45 | Cotton HLW | Y | |||
| Merry do | 40 | Pirn winder | N | |||||
| Bowman do | 25 | Cotton HLW | N | |||||
| Merry do | 20 | Do do | N | |||||
| Allan do | 20 | Do do | N | |||||
| Ann do | 15 | Do do | N | |||||
| Do | 1 | Andrew Brown | 30 | Coal M | Y | |||
| Christain do | 30 | Y | ||||||
| Elisia do | 5 | Y | ||||||
| Total in page 6 | 5 | 10 | 15 |
Page 7
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Union Street Larkhall | James do | 3 | Y | |||||
| William do | 1 | Y | ||||||
| Robert Anderson | 15 | Coal M | Y | |||||
| Do | 1 | John Jaffrie | 20 | Cotton HLW | Y | |||
| Jannet do | 25 | Pirn Winder | Y | |||||
| John do | 3 | Y | ||||||
| Do | 1 | Thomas Browning | 40 | Cotton HLW | Y | |||
| Cattran do | 19 | Do do | Y | |||||
| Gaven do | 15 | Do do | Y | |||||
| Euphamy do | 14 | Do do Ap | Y | |||||
| Jean do | 11 | Y | ||||||
| George do | 6 | Y | ||||||
| Merry do | 3 | Y | ||||||
| Do | 1 | William Wetherspoon | 30 | Cotton HLW | Y | |||
| Jannet do | 20 | Lace Tambourer | Y | |||||
| Do | 1 | James Davidson | 40 | Cotton HLW | Y | |||
| Jean do | 40 | Pirn Winder | Y | |||||
| James do | 15 | Cotton HLW | Y | |||||
| John Davidson | 45 | Do do | Y | |||||
| Do | 1 | Jasper Davidson | 70 | Cotton HLW | Y | |||
| Do | 1 | John Muir | 20 | Cotton HLW | Y | |||
| Jean do | 20 | Do do | Y | |||||
| Jean do | 1 | Y | ||||||
| Jannet do | 2 months | Y | ||||||
| Do | 1 | George Carrie | 40 | Cotton HLW | Y | |||
| Total in page 7 | 7 | 15 | 10 |
Page 8
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Union Street Larkhall | Elizabeth do | 40 | Pirn Winder | Y | ||||
| John do | 15 | Cotton HLW | Y | |||||
| Samuel do | 10 | Do do | Y | |||||
| William do | 5 | Y | ||||||
| Do | 1 | Archibald Lenny | 30 | Cotton HLW | Y | |||
| Agnes do | 25 | Lace Tambourer | Y | |||||
| Agnes do | 4 | Y | ||||||
| Jannet do | 3 | Y | ||||||
| Hugh do | 9 months | Y | ||||||
| Do | 1 | Samuel Jameson | 35 | School Master | Y | |||
| Do | 1 | Alexander Jameson | 40 | Flesher | Y | |||
| Isbel do | 40 | Y | ||||||
| Marron do | 14 | Lace Tambourer | Y | |||||
| Merry do | 12 | Do do | Y | |||||
| Margaret do | 10 | N | ||||||
| Jannet do | 7 | Y | ||||||
| Isabellia do | 3 | Y | ||||||
| Do | 1 | James Ross | 35 | Cotton HLW | Y | |||
| Mirren do | 35 | Pirn Winder | Y | |||||
| James do | 12 | Y | ||||||
| Ann do | 8 | Y | ||||||
| Merren do | 6 | Y | ||||||
| John do | 1 | Y | ||||||
| Do | 1 | James Thomson | 45 | Sewer | Y | |||
| Christain do | 40 | Y | ||||||
| Total in page 8 | 5 | 11 | 14 |
Page 9
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Union Street Larkall | William Thomson | 18 | Sawer | Y | ||||
| Robert do | 15 | Cotton HLW | Y | |||||
| James do | 13 | Cotton HLW Ap | Y | |||||
| Do | 1 | Alexander Hamilton | 30 | Cotton HLW | Y | |||
| Jean do | 25 | Lace Tambourer | Y | |||||
| Alexander do | 10 | Cotton HLW Ap | Y | |||||
| John do | 7 | Y | ||||||
| Margaret do | 4 | Y | ||||||
| James do | 1 | Y | ||||||
| Do | 2u | 1 | Petter McGregor | 35 | Cotton HLW | Y | ||
| Jean do | 35 | Lace Tambourer | Y | |||||
| Petter do | 10 | Cotton HLW Ap | Y | |||||
| John do | 8 | Y | ||||||
| Margaret do | 5 | Y | ||||||
| Jannet do | 2 | Y | ||||||
| Do | 1 | James McMacken | 55 | Black Smith | N | |||
| Elisabeth do | 45 | Y | ||||||
| William do | 25 | Black Smith | Y | |||||
| James do | 25 | Do do | Y | |||||
| James Russle | 1 | Y | ||||||
| Do | 1 | Andrew Thomson | 40 | Grocer & Sp dealer | Y | |||
| Margaret do | 40 | Y | ||||||
| James do | 10 | Y | ||||||
| John do | 8 | Y | ||||||
| Andrew do | 4 | Y | ||||||
| Total in page 9 | 2u | 4 | 18 | 7 |
Page 10
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Union Street Larkhall | Margaret do | 2 | ||||||
| Helen Eatchinson | 15 | FS | N | |||||
| Do | 1 | Thomas Barr | 40 | Grocer | ||||
| Well Street Larkhall | Sarrew do | 40 | ||||||
| Do | 1 | John Russle | 70 | Henlach(?) N | ||||
| Margaret do | 50 | Lace Tambourer | ||||||
| Thomas Russle | 25 | Cotton HLW | ||||||
| Robert do | 20 | Do do | ||||||
| Margaret do | 12 | Cotton HLW | ||||||
| Do | 1 | Angus Campble | 35 | Cotton HLW | N | |||
| Jannet do | 35 | Lace Tambourer | ||||||
| Ann do | 13 | Do do | ||||||
| Mary do | 10 | Do do | ||||||
| Isabella do | 10 | |||||||
| Jean do | 8 | |||||||
| John do | 6 | |||||||
| Margaret do | 1 | |||||||
| Do | 1 | Duncan Ghrame | 40 | Ind | ||||
| Ann do | 50 | |||||||
| Ann Rellie | 15 | Lace Tambourer | ||||||
| John Ross | 20 | Cotton HLW | ||||||
| Do | 1 | James Potter | 35 | Thatcher | I | |||
| Jean do | 45 | Lace Tambourer | ||||||
| Do | 1 | James Ross | 63 | Cotton HLW | ||||
| Margaret do | 46 | |||||||
| Total in page 10 | 6 | 10 | 15 |
Page 11
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Well Street Larkhall | Jannet do | 22 | Cotton HLW | Y | ||||
| Duncan do | 15 | Do do | Y | |||||
| Jean do | 13 | Do do Ap | Y | |||||
| Donald do | 11 | Y | ||||||
| Agness do | 9 | Y | ||||||
| Thomas Miller | 26 | Cotton HLW | Y | |||||
| Margaret do | 23 | Lace Tambourer | Y | |||||
| Do | 1 | James Rae | 55(sic) | Pirn Winder | Y | |||
| Margaret do | 17 | Lace Tambourer | Y | |||||
| Mirren do | 15 | Cotton HLW Ap | Y | |||||
| Alexander Carrie(?) | 20 | Do do | Y | |||||
| Robert Brown | 30 | Grum | Y | |||||
| Do | 1 | Robert Hamilton | 30 | Cotton Storeman | Y | |||
| Merry do | 25 | Lace Tambourer | Y | |||||
| Grizzie do | 6 | Y | ||||||
| Alexander do | 4 | Y | ||||||
| James do | 2 | Y | ||||||
| Do | 1 | Jannet Hamilton | 55 | Ind | N | |||
| Andrew do | 3 | (salesman pencilled in) | Y | |||||
| Do | 1 | Isble Allan | 55 | Pirn Winder | Y | |||
| John Burns | 40(sic) | Hawker | Y | |||||
| Do | 1 | William Burns | 30 | Cotton HLW | Y | |||
| Amelia do | 30 | Lace Tambourer | Y | |||||
| James Gilmire | 1 | N | ||||||
| Do | 1 | Jannet McCallum | 20 | Lace Tambourer | Y | |||
| Total in page 11 | 6 | 11 | 14 |
Page 12
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Well Street Larkhall | Jannet do | 5 | Y | |||||
| Mary do | 3 | Y | ||||||
| Elizabeth do | 1 | Y | ||||||
| Do | 1 | Margaret Walhusham(?) | ? | Pirn Winder | Y | |||
| James Hamilton | 20 | Wright | Y | |||||
| Margaret Walhusham(?) | 10 | Lace Tambourer | Y | |||||
| Archibald Hamilton | 9 | Y | ||||||
| Do | 1 | Thomas Alexander | 65 | Minister | N | |||
| 1u | 1 | George Frame | 40 | Y | ||||
| Jean do | 40 | Pirn winder | Y | |||||
| Andrew do | 20 | Cotton HLW | Y | |||||
| Robert do | 17 | Do do | Y | |||||
| William do | 14 | Do do | Y | |||||
| Jean do | 12 | Lace Tambourer | Y | |||||
| Ann do | 9 | Y | ||||||
| John do | 3 | Y | ||||||
| Jean Stirling | 7 | N | ||||||
| Do | 1 | William Thomson | 45 | Cotton HLW | Y | |||
| Margaret do | 40 | Pirn Winder | Y | |||||
| Jean do | 13 | Lace Tambourer | Y | |||||
| John do | 7 | Y | ||||||
| Duncan do | 5 | Y | ||||||
| Gavan do | 1 | Y | ||||||
| Do | 1 | James Crow | 34 | Cotton HLW | Y | |||
| Jean do | 36 | Pirn Winder | Y | |||||
| Total in page 12 | 1u | 5 | 13 | 12 |
Page 13
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Wall Street Larkhall | William do | 11 | Cotton HLW Ap | |||||
| Thomas do | 10 | |||||||
| Agnes do | 7 | |||||||
| Marrion do | 5 | |||||||
| Jean do | 2 | |||||||
| Do | 1 | Sarraw Watson | 45 | Ind | ||||
| Arthur do | 20 | Wright | ||||||
| William do | 20 | Wright J | ||||||
| Jean do | 15 | Lace Tambourer | ||||||
| Gavan do | 15 | Wright Ap | ||||||
| Sarrah do | 9 | |||||||
| William Watson | 5 | |||||||
| Do | 1 | Thomas Watson | 25 | Wright | ||||
| Margaret do | 25 | Lace Tambourer | ||||||
| James do | 2 | |||||||
| Margaret do | 1 month | |||||||
| Do | 1 | Archibald Lang | 35 | Carter | ||||
| Elisabeth do | 35 | |||||||
| Jannet do | 15 | Lace Tambourer | ||||||
| Mary do | 13 | Do do | ||||||
| John do | 10 | |||||||
| Elisabeth do | 8 | |||||||
| Marrion do | 6 | |||||||
| Archibald | 4 | |||||||
| Alexander do | 9 months | |||||||
| Total in page 13 | 3 | 13 | 12 |
Page 14
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Wall Street Larkhall | 1 | James Lammy | 35 | Cotton HLW | Y | |||
| J?le do | 30 | Lace Tambourer | Y | |||||
| Margaret do | 9 | Cotton HLW Ap | Y | |||||
| Hugh do | 7 | Y | ||||||
| Jannet do | 4 | Y | ||||||
| Margaret Gelder | 35 | Lace Tambourer | Y | |||||
| Do | 1 | Widow Farres | 40 | Lace Tambourer | Y | |||
| Margret do | 15 | Do do | Y | |||||
| Jean do | 10 | Do do | Y | |||||
| Jannet do | 7 | Y | ||||||
| Do | 1 | Jean Downs | 71 | Muslin Tambourer | Y | |||
| Jean Wood | 43 | Lace Tambourer | Y | |||||
| Marren Tinsle | 30 | Hand Sewer | Y | |||||
| John Russle | 2 | Y | ||||||
| London Street Larkhall | 1 | James Frame | 35 | Builder & Merchant | Y | |||
| Elisabeth do | 10 | Y | ||||||
| Jannet do | 35 | Dress Maker | Y | |||||
| Robt do | 6 | Y | ||||||
| James do | 5 | Y | ||||||
| David do | 3 | Y | ||||||
| Alexander do | 1 | Y | ||||||
| Jannet Hamilton | 20 | F.S. (then illegible) | Y | |||||
| Jannet Crow | 13 | FS | Y | |||||
| Do | 1 | Adam Rammage | 35 | Grocer & Flesher | Y | |||
| Healen do | 35 | Y | ||||||
| Total in page 14 | 5 | 9 | 16 |
Page 15
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| London Street Larkhall | Thomas do | 10 | Y | |||||
| Jean do | 8 | Y | ||||||
| Healan do | 2 | Y | ||||||
| Elizabeth Ramage | 20 | FS | Y | |||||
| Alexander Frame | 25 | MS | Y | |||||
| Do | 1 | John Bell | 40 | Land Surveyor | Y | |||
| Christain do | 35 | Y | ||||||
| Margaret do | 15 | Dress m | Y | |||||
| Jean do | 15 | (something rubbed out) | Y | |||||
| Marry do | 11 | Lace Tambourer | Y | |||||
| Robert do | 8 | Y | ||||||
| Elizabeth do | 6 | Y | ||||||
| Do | 1 | Hugh Maxwell | 25 | Coal M | Y | |||
| Healan do | 25 | Y | ||||||
| Agnes do | 1 month | Y | ||||||
| Do | 1 | Robert Brown | 30 | Coal M | Y | |||
| Magal do | 30 | Lace Tambourer | Y | |||||
| Shusan do | 12 | Do do | Y | |||||
| James do | 8 | Y | ||||||
| Andrew do | 6 | Y | ||||||
| Magal do | 1 | Y | ||||||
| Robert do | 4 | Y | ||||||
| Do | 1 | Petter Shelden | 50 | Coal M | N | |||
| Maray do | 45 | Y | ||||||
| Thomas do | 20 | Cotton HLW | Y | |||||
| Total in page 15 | 4 | 11 | 14 |
Page 16
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| London Street Larkhall | William Shelden | 20 | Coal M | Y | ||||
| George do | 15 | Do do | Y | |||||
| Petter do | 15 | Do do | Y | |||||
| Merry do | 13 | Lace Tambourer | Y | |||||
| Andrew do | 11 | Cotton HLW | Y | |||||
| Margaret do | 9 | Y | ||||||
| Lilias do | 7 | Y | ||||||
| Jannet | 4 | Y | ||||||
| Do | 1 | James Bryce | 29 | Baker | Y | |||
| Merry do | 27 | (something rubbed out) | Y | |||||
| Esble do | 9 | Y | ||||||
| Walter Riddle | 17 | Baker Ap | Y | |||||
| Do | 1 | William Boyd | 40 | Cotton HLW | Y | |||
| Christain do | 40 | Pirn Winder | Y | |||||
| William do | 20 | Cotton HLW | Y | |||||
| Margarett do | 20 | Lace Tambourer | Y | |||||
| James do | 15 | Cotton HLW | Y | |||||
| Jannet do | 14 | Lace Tambourer | Y | |||||
| Isble do | 12 | Do do | Y | |||||
| Thomas do | 8 | Y | ||||||
| Robert do | 5 | Y | ||||||
| Sarrow do | 12 | Lace Tambourer | Y | |||||
| Do | 1 | John Patterson | 30 | Cotton HLW | Y | |||
| Amelud do | 20 | Pirn Winder | Y | |||||
| Elizabeth do | 8 | Y | ||||||
| Total in page 16 | 3 | 12 | 13 |
Page 17
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| London Street Larkhall | Jannet do | 5 | Y | |||||
| Caralana do | 2 | Y | ||||||
| Do | 1 | James Browning | 40 | Cotton HLW | Y | |||
| Jannet do | 40 | Pirn Winder | Y | |||||
| James do | 20 | Cotton HLW | Y | |||||
| Elizabeth do | 15 | Do do | Y | |||||
| Thomas do | 10 | Do do Ap | Y | |||||
| Jannet do | 5 | Y | ||||||
| William do | 1 | Y | ||||||
| Do | 1 | William Baxter | 55 | Grocer & (merchant lined out) | Y | |||
| 2u | Helen do | 45 | Y |