Scotland
Enumerators Schedule
County of Lanark
District of Middle Ward
Parish of Dalserf (part of)
Page 1
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Highlees Dalserf Proper | 1 | John Hamilton | 70 | Farmer | Yes | |||
| Isobel do | 40 | Do | ||||||
| Janet Cullen | 30 | Do | ||||||
| Marion do | 10 | Do | ||||||
| Christian McLeod | 15 | F.S. | No | |||||
| Do | 1 | Arthur Hamilton | 40 | Farmer | Yes | |||
| Agnes do | 20 | Do | ||||||
| Agnes do | 6 | Do | ||||||
| Marion do | 4 | Do | ||||||
| John do | 2 | Do | ||||||
| Elizabeth do | 5 weeks | Do | ||||||
| Jane Inglis | 20 | F.S. | Do | |||||
| Marion Mark | 15 | Do | Do | |||||
| Agnes Stodart | 15 | Do | Do | |||||
| Margaret Neilson | 13 | Do | Do | |||||
| Do | 1 | Matthew Walker | 20 | Ag Lab | Do | |||
| Wm. Tenent | 15 | Do | Do | |||||
| Andrew Hart | 15 | Do | Do | |||||
| Wm. Barr | 14 | Do | Do | |||||
| John Forrest | 13 | Do | Do | |||||
| John Hart | 12 | Do | Do | |||||
| Skellyton Tile Work Larkhall Qouad Sacra | 1 | Peter McKimming | 20 | Tile Maker | No | |||
| Mary do | 25 | No | ||||||
| Elizabeth do | 1 | No | ||||||
| John do | 1 week | Yes | ||||||
| Total in page 1 | 4 | 10 | 15 |
Page 2
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Skellyton Tile Work | 1 | Robert McKimming | 35 | Tile Maker | No | |||
| Marion do | 30 | No | ||||||
| Elizabeth do | 10 | No | ||||||
| William do | 6 | No | ||||||
| John do | 4 | No | ||||||
| James do | 2 | No | ||||||
| Robert do | 2 weeks | Yes | ||||||
| Muirshot | 1 | Walter Graham | 35 | Gamekeeper | No | |||
| Agnes do | 35 | No | ||||||
| Hellen do | 14 | No | ||||||
| William do | 12 | No | ||||||
| Agnes do | 5 | Yes | ||||||
| Elizabeth do | 1 | Yes | ||||||
| Do | 2u | 1 | Alexander Strang | 35 | Cotton HLW | No | ||
| Marion do | 35 | Do | Yes | |||||
| Archibald do | 13 | Do Ap | Yes | |||||
| George do | 7 | Yes | ||||||
| John do | 4 | Yes | ||||||
| Catherine do | 2 | Yes | ||||||
| Larkhall | 1u | 1 | James Bruce | 30 | Cotton HLW | Yes | ||
| Catherine do | 30 | Lace Tambourer | Yes | |||||
| John do | 2 | Yes | ||||||
| James do | 1 | Yes | ||||||
| Do | 1 | Margaret Marshall | 65 | Pirn Winder | Yes | |||
| Hugh Brown | 55 | Cotton HLW | No | |||||
| Total in page 2 | 3 | 5 | 15 | 10 |
Page 3
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | 1 | Daniel Davidson | 45 | Cotton HLW | Yes | |||
| Elizabeth do | 40 | Lace Tambourer | Yes | |||||
| James do | 20 | Cotton HLW | Yes | |||||
| William do | 15 | Do AP | Yes | |||||
| Mary do | 10 | Yes | ||||||
| Pleasance | 1 | Thomas Muter | 65 | Labourer | Yes | |||
| Margaret do | 35 | Yes | ||||||
| James do | 15 | Labourer | Yes | |||||
| Do | 1 | James Pollock | 25 | Cotton HLW | Yes | |||
| Jean do | 25 | Dress M. | Yes | |||||
| Jean do | 1 | Yes | ||||||
| Larkhall | 1 | Robert Morrison | 40 | Cotton HLW | Yes | |||
| Janet do | 35 | Yes | ||||||
| Margaret do | 15 | Lace Tambourer | Yes | |||||
| Janet do | 15 | Cotton HLW Ap | Yes | |||||
| Elizabeth do | 13 | Do Ap | Yes | |||||
| John do | 11 | Do Ap | Yes | |||||
| Robert do | 8 | Yes | ||||||
| Archibald do | 6 | Yes | ||||||
| James do | 4 | Yes | ||||||
| O | 1 | Archibald Hamilton | 40 | Labourer | Yes | |||
| Margaret do | 80 | Yes | ||||||
| Margaret do | 50 | Pirn Winder | Yes | |||||
| Archibald do | 9 | Yes | ||||||
| Do | 1 | Gavin Alston | 50 | Baker | No | |||
| Total in page 3 | 6 | 14 | 11 |
Page 4
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | 1u | 1 | William Walker | 30 | Schoolmaster | Yes | ||
| Jane do | 25 | Strawhat M. | Yes | |||||
| John do | 2 | Yes | ||||||
| Do | 1u | 1 | James Thomson | 35 | Coal M. | Yes | ||
| Agnes do | 25 | Yes | ||||||
| William do | 3 | Yes | ||||||
| Gavin do | 5 weeks | Yes | ||||||
| Do | 1 | Jean Hunter | 35 | Deal in Stoneware | Yes | |||
| Martha do | 14 | Lace Tambourer | Yes | |||||
| Barbara do | 8 | Yes | ||||||
| Do | 1 | George Frame | 25 | Carrier | Yes | |||
| Margaret do | 20 | Yes | ||||||
| Hellen do | 3 | Yes | ||||||
| Euphemia do | 1 | Yes | ||||||
| Do | 1 | James Marshall | 65 | Coal pit head Lab. | Yes | |||
| Ann do | 20 | Lace Tambourer | Yes | |||||
| Elisabeth do | 20 | Do | Yes | |||||
| Do | 1 | Isabell Blythe | 75 | Yes | ||||
| Janet Hamilton | 45 | Yes | ||||||
| Do | 1 | William Rankin | 40 | Sailor | No | |||
| Do | 1 | Isobell Nisbett | 35 | Yes | ||||
| Archibald do | 12 | Cotton HLW Ap | Yes | |||||
| Robert do | 6 | Yes | ||||||
| James do | 4 | Yes | ||||||
| Francis do | 8 weeks | Yes | ||||||
| Total in page 4 | 2 | 8 | 12 | 13 |
Page 5
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | 1 | James Rodger | 55 | Sho Keeper & Sp. Deal | Yes | |||
| Agnes do | 45 | Do | Yes | |||||
| Janet do | 20 | Lace Tambourer | Yes | |||||
| Agnes do | 15 | Do | Yes | |||||
| John do | 15 | Cotton HLW Ap | Yes | |||||
| James do | 11 | Yes | ||||||
| Hellen do | 8 | Yes | ||||||
| Jean do | 7 | Yes | ||||||
| Betsy do | 3 | Yes | ||||||
| Do | 1 | Robert Douglas | 65 | Shoe M | Yes | |||
| Janet do | 55 | Lace Tambourer | Yes | |||||
| Gavin do | 20 | Cotton HLW | Yes | |||||
| Robert do | 15 | Yes | ||||||
| Do | 1 | Gavin Douglas | 40 | Cotton HLW | Yes | |||
| Margt. Do | 30 | Yes | ||||||
| Gavin do | 5 | Yes | ||||||
| John do | 3 | Yes | ||||||
| Jean do | 1 | Yes | ||||||
| Do | 1 | 1 | Marion Shearer | 45 | Lace Tambourer | Yes | ||
| Margaret Fleming | 10 | Yes | ||||||
| Elizabeth Davidson | 15 | Lace Tambourer | Yes | |||||
| Do | 1 | Adam Wilson | 40 | Cotton HLW | I | |||
| Janet do | 35 | Lace Tambourer | Yes | |||||
| Andrew Frame | 65 | Yes | ||||||
| Do | 1u | 1 | David Cairns | 65 | Lab | O | ||
| Total in page 5 | 2 | 6 | 12 | 13 |
Page 6
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Janet do | 60 | Lace Tambourer | Yes | |||||
| Marion do | 30 | Do | Yes | |||||
| David Wood | 10 | Cotton HLW Ap | Yes | |||||
| Isobell do | 7 | Yes | ||||||
| Larkhall | 1 | Euphemia Frame | 50 | Yes | ||||
| William do | 20 | Cotton HLW | Yes | |||||
| James do | 15 | Do | Yes | |||||
| Matthew do | 14 | Do | Yes | |||||
| Thomas do | 10 | Do Ap | Yes | |||||
| Robert do | 8 | Yes | ||||||
| Do | 1 | Margt. Barr | 60 | Yes | ||||
| Archibald do | 25 | Cotton HLW | Yes | |||||
| Do | 1 | Marrion Scott | 60 | Pirn Winder | Yes | |||
| Elizabeth do | 30 | Lace Tambourer | Yes | |||||
| Margaret do | 25 | Do | Yes | |||||
| Do | 1 | Mary Craig | 80 | Yes | ||||
| Do | 1 | John Nichol | 20 | Cotton HLW | Yes | |||
| Margaret do | 20 | Yes | ||||||
| Robert Alexander | 3 months | Yes | ||||||
| Do | 1 | Robert Hamilton | 25 | Cotton HLW | Yes | |||
| Agnes do | 25 | Lace Tambourer | Yes | |||||
| John do | 3 | Yes | ||||||
| Robert do | 2 | Yes | ||||||
| David do | 10 months | Yes | ||||||
| Do | 1 | William Walker | 45 | Lab | Yes | |||
| Total in page 6 | 7 | 14 | 11 |
Page 7
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | Mary do | 45 | Yes | |||||
| Mary do | 15 | Lace Tambourer | Yes | |||||
| John do | 15 | Cotton HLW Ap | Yes | |||||
| William do | 9 | Yes | ||||||
| James do | 5 | Yes | ||||||
| George do | 4 | Yes | ||||||
| Margaret do | 4 months | Yes | ||||||
| Do | 1 | John Semple | 50 | Cotton HLW | Yes | |||
| Margaret do | 40 | Yes | ||||||
| Robert do | 15 | Cotton HLW | Yes | |||||
| William do | 14 | Do | Yes | |||||
| Andrew do | 12 | Do Ap | Yes | |||||
| Janet do | 10 | Yes | ||||||
| Alexander do | 7 | Yes | ||||||
| Thomas do | 5 | Yes | ||||||
| Jean do | 5 | Yes | ||||||
| James do | 1 | Yes | ||||||
| John Scott | 3 | Yes | ||||||
| Do | 1 | Robert Nicholl | 50 | Cotton HLW | Yes | |||
| Elisabeth do | 55 | Yes | ||||||
| Elisabeth do | 25 | Lace Tambourer | Yes | |||||
| Margaret do | 20 | Do | Yes | |||||
| Ann do | 20 | Lace Tambourer | Yes | |||||
| Marion do | 16 | Do | Yes | |||||
| Gavin do | 13 | Cotton HLW | Yes | |||||
| Total in page 7 | 2 | 14 | 11 |
Page 8
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Isabella do | 12 | Cotton HLW Ap | Yes | |||||
| Larkhall | 1 | James Macneil | 30 | Ag Lab | Yes | |||
| Cathrine do | 30 | Yes | ||||||
| Lean do | 6 | Yes | ||||||
| Janet do | 3 | Yes | ||||||
| Margaret do | 7 months | Yes | ||||||
| Do | 1 | Marion Stewart | 40 | No | ||||
| John do | 20 | Cotton HLW | Yes | |||||
| Janet do | 15 | Lace Tambourer | Yes | |||||
| Elizabeth do | 14 | Do | Yes | |||||
| Ann do | 12 | Do | Yes | |||||
| James do | 10 | Cotton HLW Ap | Yes | |||||
| Robert do | 7 | Yes | ||||||
| William do | 5 | Yes | ||||||
| Samuel do | 3 | Yes | ||||||
| Henry do | 1 | Yes | ||||||
| Do | 1u | 1 | Janet Lang | 45 | Lace Tambourer | Yes | ||
| Janet do | 15 | Do | Yes | |||||
| Agnes do | 14 | Do | Yes | |||||
| Do | 1 | Jean Henderson | 45 | Do | Yes | |||
| Margaret do | 45 | Do | Yes | |||||
| Do | 1 | John Barr | 75 | Yes | ||||
| Isabella do | 45 | Yes | ||||||
| Do | 1 | Thomas Cairns | 30 | Cotton HLW | Yes | |||
| Jean do | 25 | Yes | ||||||
| Total in page 8 | 1 | 6 | 9 | 16 |
Page 9
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | David do | 11 | Cotton HLW Ap | Yes | ||||
| Robert do | 9 | Yes | ||||||
| Elisabeth do | 7 | Yes | ||||||
| Janet do | 5 | Yes | ||||||
| Thomas do | 6 months | Yes | ||||||
| Do | 1 | Elizabeth Burns | 65 | E | ||||
| Robert Ingram | 20 | Ag Lab | Yes | |||||
| Do | 1 | Michael Jaffery | 20 | Cotton HLW | Yes | |||
| Helen do | 20 | Yes | ||||||
| Do | 1 | Ann Currie | 45 | Lace Tambourer | Yes | |||
| Jean do | 25 | Cotton HLW | Yes | |||||
| James do | 20 | Do | Yes | |||||
| Ann do | 15 | Lace Tambourer | Yes | |||||
| Mary do | 15 | Do | Yes | |||||
| Janet do | 13 | Do | Yes | |||||
| Do | 1 | John Marshall | 35 | Cotton HLW | Yes | |||
| Euphemia do | 30 | Yes | ||||||
| Marion do | 12 | Do Ap | Yes | |||||
| James do | 10 | Do Ap | Yes | |||||
| Janet do | 7 | Yes | ||||||
| Thomas do | 5 | Yes | ||||||
| Isabella do | 2 | Yes | ||||||
| Do | 1 | John Nichol | 60 | Cotton HLW | Yes | |||
| Agnes do | 60 | Yes | ||||||
| Do | 1u | 1 | Hugh Tenent | 40 | Ag Lab | Yes | ||
| Total in page 9 | 1 | 6 | 11 | 14 |
Page 10
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | Margaret do | 40 | Yes | |||||
| Elisabeth do | 20 | Yes | ||||||
| Euphemia do | 14 | Lace Tambourer | Yes | |||||
| Agnes do | 12 | Do | Yes | |||||
| Marion do | 10 | Do | Yes | |||||
| Christian do | 4 | Yes | ||||||
| Do | 1 | Jean Hamilton | 25 | Dress M. | Yes | |||
| John do | 7 | Yes | ||||||
| Thomas do | 4 | Yes | ||||||
| Do | 1 | John Naismith | 50 | Baker J | Yes | |||
| Helen do | 35 | Yes | ||||||
| Elizabeth do | 13 | Yes | ||||||
| Janet do | 11 | Yes | ||||||
| Helen do | 8 | Yes | ||||||
| James do | 2 | Yes | ||||||
| Do | 1 | Archibald Baxter | 25 | Tailor | Yes | |||
| Janet do | 30 | Yes | ||||||
| Janet do | 9 | Yes | ||||||
| Ellen do | 6 | Yes | ||||||
| Isabella do | 4 | Yes | ||||||
| Archibald do | 1 | Yes | ||||||
| Do | 1 | John Scott | 60 | Cotton HLW | Yes | |||
| Mary do | 60 | Yes | ||||||
| Alexander do | 25 | Ag Lab | Yes | |||||
| William do | 6 | Yes | ||||||
| Total in page 10 | 4 | 9 | 16 |
Page 11
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | John Bell | 4 | Yes | |||||
| William Davidson | 25 | Ag Lab | Yes | |||||
| Do | 1 | Archibald Barr | 50 | Cotton HLW | Yes | |||
| Ann do | 40 | Yes | ||||||
| Do | 1 | James Kirkwood | 20 | Ag Lab | Yes | |||
| Janet do | 20 | Yes | ||||||
| Do | 1 | William Meikle | 50 | Ag lab | Yes | |||
| Isobell do | 45 | Yes | ||||||
| William do | 15 | Cotton HLW | Yes | |||||
| Hellen do | 12 | Yes | ||||||
| Robert do | 10 | Yes | ||||||
| Do | 1 | Robert Neilson | 45 | Ag Lab | Yes | |||
| Janet do | 50 | Yes | ||||||
| Alexander do | 20 | Coal M | Yes | |||||
| Glaud do | 15 | Do | Yes | |||||
| Janet do | 15 | Lace Tambourer | Yes | |||||
| Marion do | 12 | Yes | ||||||
| John do | 8 | Yes | ||||||
| Do | 1 | Ann Cairns | 50 | No | ||||
| James do | 15 | Yes | ||||||
| Do | 1 | Mary Cook | 50 | Yes | ||||
| Do | 1 | Thomas Lang | 30 | Yes | ||||
| Marion do | 30 | Yes | ||||||
| John do | 2 | Yes | ||||||
| John Fleming | 15 | Yes | ||||||
| Total in page 11 | 7 | 14 | 11 |
Page 12
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | 1 | William Clark | 35 | Tailor | Yes | |||
| Helen do | 35 | Yes | ||||||
| George do | 14 | Cotton HLW | Yes | |||||
| John do | 11 | Yes | ||||||
| James do | 9 | Yes | ||||||
| William do | 6 | Yes | ||||||
| Elisabeth do | 3 | Yes | ||||||
| Janet do | 2 months | Yes | ||||||
| Do | 1 | Betty Frame | 85 | Yes | ||||
| Do | 1 | Thomas Anderson | 50 | Cotton HLW | Yes | |||
| Agnes do | 45 | Yes | ||||||
| Agnes do | 20 | Yes | ||||||
| James do | 15 | Cotton HLW | Yes | |||||
| Thomas do | 15 | Cotton HLW Ap | Yes | |||||
| Mary do | 10 | Yes | ||||||
| Margaret do | 8 | Yes | ||||||
| Do | 1 | David Scott | 75 | Cotton HLW | Yes | |||
| Ann do | 70 | Yes | ||||||
| Ann do | 40 | Lace Tambourer | Yes | |||||
| Isobell do | 40 | do | Yes | |||||
| David do | 35 | Cotton HLW | Yes | |||||
| Marion | 30 | Yes | ||||||
| Do | 1 | Hugh Maxwell | 45 | Coal Mr | Yes | |||
| Jean do | 40 | Yes | ||||||
| Hugh do | 113 | Coal Mr | Yes | |||||
| Total in page 12 | 5 | 12 | 13 |
Page 13
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | William do | 11 | Coal M | Yes | ||||
| James do | 9 | Yes | ||||||
| Angus do | 7 | Yes | ||||||
| Jean do | 4 | Yes | ||||||
| Do | 1 | Mary Davidson | 40 | Ind | Yes | |||
| Christian Lindsay | 14 | F.S. | Yes | |||||
| Do | 1 | William Browning | 35 | Cotton HLW | Yes | |||
| Agnes do | 35 | Yes | ||||||
| Mary do | 15 | Pirn Winder | Yes | |||||
| James do | 14 | Cotton HLW Ap | Yes | |||||
| Catherine do | 10 | Lace Tambourer | Yes | |||||
| Agnes do | 9 | Do | Yes | |||||
| William do | 5 | Yes | ||||||
| John do | 2 | Yes | ||||||
| Christian do | 7 | Yes | ||||||
| Do | 1 | Gavin Browning | 70 | Cotton HLW | Yes | |||
| Catherine do | 70 | Yes | ||||||
| Do | 1 | Daniel Abonnon | 30 | Nailer | I | |||
| Margaret do | 30 | Yes | ||||||
| George do | 5 | Yes | ||||||
| John McGee | 12 | Nailer Ap | I | |||||
| Cathrine Harkness | 10 | Hand Sewer | Yes | |||||
| Janet Hunter | 75 | Yes | ||||||
| Do | 1 | Andrew Fisher | 70 | Schoolmaster | Yes | |||
| Elizabeth do | 55 | Yes | ||||||
| Total in page 13 | 5 | 12 | 13 |
Page 14
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | Andrew do | 20 | Cotton HLW | Yes | ||||
| Robert do | 15 | Do | Yes | |||||
| Alexander do | 10 | Yes | ||||||
| Elizabeth do | 20 | Lace Tambourer | Yes | |||||
| Mary do | 15 | Do | Yes | |||||
| Rossanna do | 14 | Do | Yes | |||||
| Do | 1 | Janet Peterson | 55 | Dress M | Yes | |||
| Robert do | 30 | HLW Agent | Yes | |||||
| Thomas do | 15 | Cotton HLW | Yes | |||||
| Janet Gold | 9 | Yes | ||||||
| Do | 1 | John Lightbody | 30 | Cotton HLW | Yes | |||
| Janet do | 30 | Yes | ||||||
| John do | 15 | Cotton HLW | Yes | |||||
| James do | 10 | Do Ap | Yes | |||||
| Margaret do | 6 | Yes | ||||||
| William do | 4 | Yes | ||||||
| Martha do | 2 | Yes | ||||||
| Do | 1 | Hugh Lambie | 60 | Ag Lab | Yes | |||
| Janet do | 60 | Yes | ||||||
| Marion do | 15 | Lace Tambourer | Yes | |||||
| Janet Golder | 5 | Yes | ||||||
| Do | 1 | James Anderson | 40 | Cotton HLW | Yes | |||
| James do | 20 | Coal M | Yes | |||||
| John do | 15 | Cotton HLW | Yes | |||||
| Elisabeth do | 15 | Lace Tambourer | Yes | |||||
| Total in page 14 | 4 | 13 | 12 |
Page 15
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | Jean do | 12 | Do | Yes | ||||
| Janet do | 10 | Do | Yes | |||||
| Do | 1 | John Burns | 35 | Tailor | Yes | |||
| Cathrine do | 30 | Yes | ||||||
| James do | 10 | Cotton HLW Ap | Yes | |||||
| Jean do | 8 | Yes | ||||||
| Sarah do | 4 | Yes | ||||||
| Margaret do | 1 | Yes | ||||||
| Thomas Hastie | 15 | Cotton HLW | Yes | |||||
| Do | 1 | Alexr. Paterson | 20 | Do | Yes | |||
| Mary do | 25 | No | ||||||
| John do | 2 months | Yes | ||||||
| Do | 1 | James Thomson | 45 | Grocer & Ap deal | Yes | |||
| Agnes do | 30 | Yes | ||||||
| Marion do | 15 | Yes | ||||||
| Jean do | 10 | Yes | ||||||
| William do | 7 | Yes | ||||||
| Agnes do | 4 | Yes | ||||||
| Thomas do | 2 | Yes | ||||||
| Do | 1 | William Thomson | 20 | Cotton HLW | Yes | |||
| Isobell do | 25 | Yes | ||||||
| Ann do | 6 months | Yes | ||||||
| Do | 1 | John Hamilton | 45 | Ag Lab | Yes | |||
| Margaret do | 35 | Yes | ||||||
| Robert do | 10 | Cotton HLW Ap | Yes | |||||
| Total in page 15 | 5 | 11 | 14 |
Page 16
| Village, Street, Square, Close, Court, &c. | Uninhabited or Building | Houses Inhabited | NAME and SURNAME | Ages Males | Ages Females | Profession, Trade, Employment, or whether of Independent Means | If born in Scotland, state whether in County or otherwise | Whether Foreigner, or whether Born in England or Ireland |
| Larkhall | Margaret do | 7 | ||||||
| John do | 5 |