Transcribed by
and someone whose name I have mislaid (perhaps she'll let me know)
Page 18
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 94 | Cullochburn | Jane Mitchell | Daur | Un | 4 | Lanark, Cambuslang | |
| Glasgow Main Road | Robert Do | Son | 4 | Do Do | |||
| 95 | Margaret Wilson | Head | Widow | 71 | Pirn Filler | Dumbarton, Kirkintilloch | |
| Do Mitchell | Grand Daur | 3 | Lanark, Cambuslang | ||||
| Sarah Burns | Boarder | Un | 20 | Farm Labourer | Derry, Ireland | ||
| Rose Kelly | Do | Un | 26 | Do Do | Donegal, Do | ||
| 96 | Patrick Haigins | Head | M | 27 | CoalMiner | Do Do | |
| Mary Haigins | Wife | M | 33 | Glasgow, Barony | |||
| James McShane | Stepson | Un | 9 | Lanark, Cambuslang | |||
| John McShane | Do | 7 | Do Do | ||||
| Thomas Gordan | Boarder | Un | 63 | Cotton Weaver | Do Do | ||
| Bernard Hanlow | Do | Widower | 36 | Labourer | Do Barony | ||
| 97 | Archibald Park | Married (**) | Head | 55 | Cotton Weaver | Do Cambuslang | |
| Janet Do | Do | Wife | 54 | Weavers Wife | Glasgow | ||
| Dugald Do | Un | Son | 21 | CoalMiner | Lanark, Cambuslang | ||
| Archibald Do | Do | Son | 19 | Do | Do Do | ||
| David Do | Do | Son | 17 | Do | Do Do | ||
| Ann Do | Do | Daur | 14 | Cotton Weaver | Do Do | ||
| 98 | Matthew Buchanan | Head | Marr | 52 | Spirit Dealer | Do Old Monkd | |
| Helen Buchanan | Wife | Do | 52 | Do Do | |||
| John Buchanan | Son | Un | 22 | Patternmaker | Do Do | ||
| Elizabeth Buchanan | Daur | Do | 20 | Dressmaker | Do Do | ||
| George Buchanan | Son | 14 | Scholar | Do Do | |||
| 99 | Janet Alexander | Head | Widow | 32 | Farm Labourer | Do, Rutherglen | |
| James Alexander | Son | 4 | Do Do |
Page 31
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 168 | Wellshott House | Thomas Gray Buchanan | Head | Marr | 56 | Merchant | Lanark, Glasgow |
| Mary Gray Buchanan | Wife | Marr | 45 | Lanark, Glasgow | |||
| Michael Gray Buchanan | Son | Unm | 14 | Scholar | Lanark, Cambuslang | ||
| Alex’d Gray Buchanan | Son | Unm | 10 | Scholar | Lanark, Cambuslang | ||
| Jane Gray Buchanan | Dau | Unm | 7 | Scholar | Lanark, Cambuslang | ||
| Thomas Gray Buchanan | Visitor | Unm | 73 | Stock Exchange ?? | Lanark, Barony | ||
| John Gray Buchanan | Broth-in-law | Unm | 76 | Retired Merchant | Renfrew, Port Glasgow |
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 78 | Newton Village | John Buchanan | Head | Marr | 22 | Coalminer | Forfarshire, Dundee |
| Rebecca Buchanan | Wife | Marr | 20 | Lanark, Old Monkland |