See also http://www.prenticenet.com/home/news/99/cambusnethan1861_census.htm
Evidently, if you examine the page numbering, these transcriptions come from differing registration districts. I have been unable to determine which (having received conflicting evidence) so have ordered them as appears logical (and using some of my local knowledge). Corrections are welcome.
Parish of Cambusnethan. Village of Cambusnethan, Page 1
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 1 | Greenhead | William Storrie | Head | Mar | 51 | Farmer of 83 Acres | Lanark, Cambusnethan |
| Mary Do | Wife | Mar | 30 | Lanark, Lesmahagow | |||
| Jane Do | Daur | 6 | Scholar | Lanark, Cambusnethan | |||
| Thomas Do | Son | 3 | Lanark, Cambusnethan | ||||
| Marion Do | Daur | 2 | Lanark, Cambusnethan | ||||
| Thomas Goodsman | Serv | Un | 21 | Ploughman | Renfrew, Erskine | ||
| James Friddsey(?) | Serv | Un | 14 | Farmboy | Lanark, Carluke | ||
| Susan Kerr | Serv | Un | 26 | Dairymaid | Lanark, Douglas | ||
| 2 | Cambusnethan | Robert Loudon | Head | Mar | 58 | Lanark, Glasgow | |
| Christine Loudon | Wife | Mar | 50 | Fifeshire, Burntisland | |||
| Helen Do | Daur | 13 | Lanark, Wishaw | ||||
| 3 | 4 Do | John Paisley | Head | Mar | 56 | Sheepherd (sic) | Dumfries, Moffat |
| Margaret Do | Wife | Mar | 46 | Dumfries, Kilpatrick | |||
| John Do | Son | Un | 22 | Groom | Dumfries, Wamphray | ||
| Elizabeth Do | Daur | Un | 19 | Dumfries, Wamphray | |||
| Alexander Do | Son | 16 | Labourer | Dumfries, Wamphray | |||
| William Do | Son | 13 | Scholar | Dumfries, Wamphray | |||
| Margaret Do | Daur | 9 | Do | Dumfries, Wamphray | |||
| Janet Do | Daur | 7 | Do | Dumfries, Wamphray | |||
| Devina Do | Daur | 2 | Lanark, Wishaw | ||||
| Margaret Steel | Grand Daur | 3 | Lanark, Lesmahagow | ||||
| 4 | 8 Do | James Neilson | Head | Mar | 29 | Mason Stone Cutter | Lanark Craigneuk |
| Janet Neilson | Wife | Mar | 28 | Lanark, Bonkle | |||
| Alexander Neilson | Son | 5m | Lanark, Cambusnethan |
Page 2
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 7 | 1 Overtown Cottage | Mrs. A. Storie | Head | Widow | 55 | Ayrshire, Auchinleck | |
| Jean Storie | Dau | Unm | 20 | Lanarkshire, Wishaw | |||
| Marion Storie | Dau | Unm | 16 | Lanarkshire, Wishaw |
Page 14
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 87 | 12 Brown St | John McCartney | Head | Mar | 26 | Blacksmith | Ireland |
| Catherine | Wife | Mar | 27 | Ireland | |||
| John | Son | 7m | Lanarkshire, Wishaw |
Parish of Cambusnethan. QS Parish of Wishaw, Village of Gilhead, Page 23
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 120 | Small farm | John McCartney | Head | Marr | 60 | Farmer of 14 Acres of Land | Lanarkshire, Strathaven |
| Mary McCartney | Wife | Marr | 60 | do Wife | Linlithgowshire, Slammanan | ||
| Frank McCartney | Son | Unm | 26 | do Son | Lanarkshire, Glassford | ||
| Mary McCartney | Dau | Unm | 19 | Dressmaker | Lanarkshire, Stonehouse | ||
| 121 | Private House | Alexr Marchal | Head | Unm | 46 | Surface Man | Lanarkshire, Carluke |
| 122 | Samuel Kingon | Head | Mar | 50 | CoalMiner | Ireland | |
| Mary Do | Wife | Mar | 45 | Do Wife | DO | ||
| John Do | Son | Unm | 24 | Do Son Miner | Do | ||
| Samuel Do | Son | Do | 21 | Do Do Do | Do | ||
| Mary Do | Daur | Un | 16 | Do daur | Do | ||
| William Do | Son | 11 | Do Son | Do | |||
| Saraha Do | Daur? | 5 | Do Do | Do | |||
| Margaret Do | Daur | 4 | Lanarkshire, Wishaw | ||||
| Sarah Orr | Mother in Law | Widow | 81 | Ireland |
Page 31
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 158 | 3 Thornhill Row Private Houses | Michael McCartney | Head | Marr | 45 | Coalminer | Ireland, Donegal |
| Bridget McCartney | Wife | Marr | 45 | do Wife | Ireland, Donegal | ||
| Philise McCartney | Son | Unm | 21 | do Miner | Ireland, Donegal | ||
| Bennet McCartney | Son | Unm | 17 | do Son | Ireland, Donegal | ||
| Margaret McCartney | Dau | Unm | 15 | do Dau | Ireland, Donegal |
Page 5
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 31 | 44 Caledonia Road | William Barr | Lodger | Unm | 17 | Confectioner | Lanarkshire, Strathaven |
Page 12
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 138 | 139 Caledonia Road | Charles Dunsmore | Head | Mar | 20 | Miner(Coal) | Lanarkshire, Airdrie |
| Margaret Dunsmore | Wife | Mar | 23 | Ayrshire, Dalmellington | |||
| Charles Dunsmore | Son | 1 | Ayrshire, Nr Cumnock | ||||
| George Buchanan | Lodger | Unm | 16 | Miner(Coal) | Lanarkshire, Airdrie |
Page 24
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 148 | 152 Caledonia Road | William Storrie | Head | Widow | 45 | Labourer | Scotland, (Nithsburgh) |
| Isabella Storrie | Dau | Unm | 12 | Scholar | Lanarkshire, Dalziel |
Page 2
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 5 | 25 Glasgow Road | William Barr | Head | Mar | 45 | Coalminer | Lanark,(Quenton) |
| Mary Barr | Wife | Mar | 39 | Lanark, Wishaw | |||
| William Barr | Son | Unm | 18 | Coalminer | Lanark, Wishaw | ||
| James Barr | Son | Unm | 11 | Tinsmith(Apprentice) | Lanark, Wishaw | ||
| Robert Barr | Son | Unm | 6 | Scholar | Lanark, Wishaw | ||
| Jean Barr | Dau | 3 | Lanark, Wishaw |
Page 15
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 71 | Sunnyside Row | Hamilton Buchanan | Head | Mar | 25 | Pipemaker | Ireland |
| Christine Buchanan | Wife | Mar | 20 | Lanark, Baillieston |
Page 34
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 135 | Shieldsmuir | James Nielson | Head | Mar | 43 | Coal Pit Engine Keeper | Edinburgh, Morninside |
| Martha Nielson | Wife | Mar | 46 | Ireland | |||
| Margaret Nielson | Dau | Unm | 17 | Lanark, Old Monkland | |||
| Charles Nielson | Son | Unm | 15 | Coal Pit Labourer | Lanark, Old Monkland | ||
| Mary Nielson | Dau | Unm | 13 | Scholar | Lanark, Shieldsmuir | ||
| Nathan Buchanan | Adopted Son | Unm | 7 | Scholar | Lanark, Glasgow | ||
| John Rowland | Nephew | Unm | 23 | Potter | Lanark, Garnkirk | ||
| Elizabeth Nielson | Niece | Unm | 21 | Lanark, Old Monkland |
Page unknown
| Sched | Road, Street etc. | Name and Surname | Relation to Head | Condition | Age | Occupation | Where Born |
| 93 | Morningside village | John McCartney | Head | Mar | 39 | Coal Miner | Ayrshire, Old Cumnock |
| Sarah | Wife | Mar | 42 | Lanark, Cambusnethan | |||
| George | Son | Unm | 18 | Colliery Labourer | Ayrshire, Muirkirk | ||
| Jane | Dau | Unm | 18 | Do | |||
| Alex | Son | 8 | Scholar | Lanark, Cambusnethan | |||
| Sarah | Dau | 6 | Scholar | Do | |||
| Janet | Dau | 5 | Scholar | Do | |||
| Margaret | Dau | 2 | Do | ||||
| James McInnes | Bord | Wid | 35 | Underground Signalman | Lanarkshire, Barony | ||
| Mary McInnes | Bord | 12 | Scholar | Do |